Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

10/5/2024 - Mudlick Valley Raceway
Tollesboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 21 | -8 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 14.464 | 13 | -5 |
| Hot Laps 1 | 15.138 | 22 | -14 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
| 3 | 5 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 4 | 12 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 8 |
| 5 | 4 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | -1 |
| 6 | 6 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 7 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 8 | 15 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 7 |
| 9 | 19 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 10 |
| 10 | 3 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -7 |
| 11 | 20 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 9 |
| 12 | 18 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 6 |
| 13 | 7 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -6 |
| 14 | 8 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -6 |
| 15 | 17 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 2 |
| 16 | 11 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -5 |
| 17 | 22 | 63 |
|
Billy Green Walton, KY | Walton, KY | 5 |
| 18 | 14 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | -4 |
| 19 | 24 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 5 |
| 20 | 9 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | -11 |
| 21 | 13 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -8 |
| 22 | 23 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 1 |
| 23 | 21 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 24 | 25 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 1 |
| 25 | 16 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 2 | 4 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 2 |
| 3 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 3 |
| 4 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -2 |
| 5 | 3 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| 7 | 8 | 63 |
|
Billy Green Walton, KY | Walton, KY | 1 |
| 8 | 15 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 7 |
| 9 | 12 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 3 |
| 10 | 11 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 11 | 14 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 12 | 9 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | -3 |
| DNS | 5 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| DNS | 10 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| DNS | 13 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 3 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| 4 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 5 | 5 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| Top 5 transfer | ||||||
| 6 | 8 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 2 |
| 7 | 7 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | - |
| 8 | 6 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -2 |
| 9 | 10 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 1 |
| 10 | 9 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
| 2 | 2 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 3 | 5 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 2 |
| 4 | 4 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 5 | 6 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 7 | 9 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 2 |
| 8 | 8 | 63 |
|
Billy Green Walton, KY | Walton, KY | - |
| 9 | 10 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 10 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 2 | 2 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 3 | 3 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | - |
| 4 | 4 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 5 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -1 |
| 7 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 8 | 7 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | -1 |
| 9 | 10 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 1 |
| 10 | 9 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.053 |
| 2 | 5 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.201 |
| 3 | 11 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.233 |
| 4 | 19 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | 14.237 |
| 5 | 1 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.298 |
| 6 | 9 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 14.355 |
| 7 | 13 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.358 |
| 8 | 25 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.392 |
| 9 | 15 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.407 |
| 10 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.426 |
| 11 | 16 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 14.426 |
| 12 | 23 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.443 |
| 13 | 8 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 14.464 |
| 14 | 20 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.470 |
| 15 | 22 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.548 |
| 16 | 17 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.578 |
| 17 | 27 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 14.600 |
| 18 | 28 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.621 |
| 19 | 12 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 14.629 |
| 20 | 30 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.635 |
| 21 | 3 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 14.653 |
| 22 | 21 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 14.670 |
| 23 | 10 | 63 |
|
Billy Green Walton, KY | Walton, KY | 14.786 |
| 24 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.813 |
| 25 | 7 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | 14.835 |
| 26 | 14 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 14.958 |
| 27 | 24 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 15.093 |
| 28 | 18 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 15.301 |
| 29 | 26 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.348 |
| 30 | 29 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 15.429 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.128 |
| 2 | 20 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.275 |
| 3 | 30 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.296 |
| 4 | 15 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.297 |
| 5 | 5 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.388 |
| 6 | 21 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 14.395 |
| 7 | 16 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 14.423 |
| 8 | 23 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.424 |
| 9 | 27 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 14.520 |
| 10 | 19 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | 14.537 |
| 11 | 13 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.653 |
| 12 | 22 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.663 |
| 13 | 28 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.713 |
| 14 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.827 |
| 15 | 9 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 14.831 |
| 16 | 11 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.848 |
| 17 | 17 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.971 |
| 18 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.980 |
| 19 | 1 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.986 |
| 20 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.038 |
| 21 | 12 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 15.044 |
| 22 | 8 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.138 |
| 23 | 14 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 15.151 |
| 24 | 7 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | 15.367 |
| 25 | 26 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.403 |
| 26 | 18 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 15.502 |
| 27 | 10 | 63 |
|
Billy Green Walton, KY | Walton, KY | 15.696 |
| 28 | 29 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 15.870 |
| 29 | 24 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 16.052 |
| 30 | 3 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 16.232 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104






























