Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

10/4/2024 - Mudlick Valley Raceway
Tollesboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 23 | -7 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 4 | 6 | -2 |
| Qualifying 1 | 14.333 | 10 | 7 |
| Hot Laps 1 | 14.787 | 10 | 7 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 2 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 2 |
| 3 | 7 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 4 |
| 4 | 9 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 5 |
| 5 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 6 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 7 | 13 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 6 |
| 8 | 11 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 3 |
| 9 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -8 |
| 10 | 15 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 5 |
| 11 | 12 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 1 |
| 12 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -10 |
| 13 | 21 | 63 |
|
Billy Green Walton, KY | Walton, KY | 8 |
| 14 | 14 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 15 | 23 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 8 |
| 16 | 22 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 6 |
| 17 | 20 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 3 |
| 18 | 19 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 1 |
| 19 | 3 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -16 |
| 20 | 8 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | -12 |
| 21 | 17 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | -4 |
| 22 | 18 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -4 |
| 23 | 16 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| 2 | 3 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 3 | 6 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 3 |
| 4 | 2 | 7H |
|
Zach Hill Red House, WV | Red House, WV | -2 |
| 5 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 3 |
| 7 | 4 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -3 |
| 8 | 11 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 3 |
| 9 | 13 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 4 |
| 10 | 8 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | -2 |
| 11 | 12 | 63 |
|
Billy Green Walton, KY | Walton, KY | 1 |
| 12 | 10 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | -2 |
| 13 | 5 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | -8 |
| 14 | 14 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| DNS | 16 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
| DNS | 15 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 5 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 3 |
| 3 | 3 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | - |
| 4 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 5 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -2 |
| 7 | 10 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 3 |
| 8 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 9 | 9 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | - |
| 10 | 7 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | -3 |
| DNS | 11 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 4 | 5 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 1 |
| 5 | 4 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 7H |
|
Zach Hill Red House, WV | Red House, WV | - |
| 7 | 7 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | - |
| 8 | 8 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | - |
| 9 | 9 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | - |
| DNS | 10 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 2 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 3 | 3 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 4 | 5 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 1 |
| 5 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | - |
| 7 | 10 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 3 |
| 8 | 8 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| 9 | 7 | 63 |
|
Billy Green Walton, KY | Walton, KY | -2 |
| 10 | 9 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.850 |
| 2 | 19 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.873 |
| 3 | 28 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 13.881 |
| 4 | 26 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.154 |
| 5 | 1 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.184 |
| 6 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.185 |
| 7 | 11 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.233 |
| 8 | 9 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | 14.272 |
| 9 | 30 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 14.286 |
| 10 | 17 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 14.333 |
| 11 | 12 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 14.336 |
| 12 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.338 |
| 13 | 29 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.379 |
| 14 | 20 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.463 |
| 15 | 6 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.470 |
| 16 | 31 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.593 |
| 17 | 22 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 14.606 |
| 18 | 13 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 14.692 |
| 19 | 24 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 14.859 |
| 20 | 16 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 14.873 |
| 21 | 2 | 63 |
|
Billy Green Walton, KY | Walton, KY | 14.907 |
| 22 | 23 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.957 |
| 23 | 15 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | 15.001 |
| 24 | 27 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 15.138 |
| 25 | 10 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 15.403 |
| 26 | 18 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 15.465 |
| 27 | 25 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.522 |
| 28 | 8 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 17.262 |
| DNS | 7 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | |
| DNS | 14 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | |
| DNS | 21 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | 14.314 |
| 2 | 28 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 14.352 |
| 3 | 11 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.568 |
| 4 | 21 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.607 |
| 5 | 22 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 14.621 |
| 6 | 31 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.624 |
| 7 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.682 |
| 8 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.700 |
| 9 | 27 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 14.730 |
| 10 | 17 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 14.787 |
| 11 | 13 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 14.812 |
| 12 | 6 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.812 |
| 13 | 24 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 14.825 |
| 14 | 30 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 14.826 |
| 15 | 23 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.837 |
| 16 | 20 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.896 |
| 17 | 29 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.899 |
| 18 | 16 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 14.904 |
| 19 | 1 | C4* |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.937 |
| 20 | 26 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.099 |
| 21 | 19 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.103 |
| 22 | 8 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.255 |
| 23 | 15 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | 15.486 |
| 24 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.518 |
| 25 | 12 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 15.656 |
| 26 | 25 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.718 |
| 27 | 2 | 63 |
|
Billy Green Walton, KY | Walton, KY | 15.793 |
| 28 | 10 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 15.867 |
| 29 | 18 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 15.907 |
| DNS | 7 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | |
| DNS | 14 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104






























