Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

9/30/2023 - Mudlick Valley Raceway
Tollesboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 14.411 | 1 | 5 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| 2 | 4 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 5 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | 2 |
| 4 | 13 | 22R |
|
Jason Ruby Flatwoods, KY | Flatwoods, KY | 9 |
| 5 | 8 | 4 |
|
Eric Dearing Lebannon, OH | Lebannon, OH | 3 |
| 6 | 2 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | -4 |
| 7 | 6 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | -1 |
| 8 | 7 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | -1 |
| 9 | 10 | 2 |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 1 |
| 10 | 11 | 6S |
|
Boone Salmons Wallingford, KY | Wallingford, KY | 1 |
| 11 | 12 | 17 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| DNS | 3 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| DNS | 9 | 23M |
|
Bradley Martin Maysville, KY | Maysville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| 2 | 2 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| 3 | 3 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | - |
| 4 | 4 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | - |
| 5 | 7 | 23M |
|
Bradley Martin Maysville, KY | Maysville, KY | 2 |
| 6 | 6 | 6S |
|
Boone Salmons Wallingford, KY | Wallingford, KY | - |
| 7 | 5 | 22R |
|
Jason Ruby Flatwoods, KY | Flatwoods, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 2 | 2 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | - |
| 3 | 4 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | 1 |
| 4 | 5 | 4 |
|
Eric Dearing Lebannon, OH | Lebannon, OH | 1 |
| 5 | 3 | 2 |
|
Justin Lee Carter Prichard, WV | Prichard, WV | -2 |
| DNS | 6 | 17 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 14.411 |
| 2 | 10 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.556 |
| 3 | 5 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.860 |
| 4 | 3 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 14.992 |
| 5 | 7 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | 15.167 |
| 6 | 9 | 2 |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 15.307 |
| 7 | 4 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 15.393 |
| 8 | 2 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | 16.576 |
| 9 | 12 | 22R |
|
Jason Ruby Flatwoods, KY | Flatwoods, KY | 16.611 |
| 10 | 11 | 4 |
|
Eric Dearing Lebannon, OH | Lebannon, OH | 17.236 |
| 11 | 13 | 6S |
|
Boone Salmons Wallingford, KY | Wallingford, KY | 17.926 |
| DNS | 1 | 17 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | |
| DNS | 8 | 23M |
|
Bradley Martin Maysville, KY | Maysville, KY | |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104














