Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

6/24/2023 - Mudlick Valley Raceway
Tollesboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | DNS | - |
| Heat 3 | 1 | DNS | - |
| Qualifying 1 | 14.920 | 3 | 11 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 2 | 2 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| 3 | 5 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 2 |
| 4 | 4 | 1J |
|
Charlie Jude Inez, KY | Inez, KY | - |
| 5 | 8 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | 3 |
| 6 | 7 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 1 |
| 7 | 16 | 92 |
|
Daniel Kattine West Union, OH | West Union, OH | 9 |
| 8 | 9 | 17 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| 9 | 11 | 3 |
|
Claude Spence Inez, KY | Inez, KY | 2 |
| 10 | 14 | 11 |
|
Darren Kattine West Union, OH | West Union, OH | 4 |
| 11 DNF | 17 | 65 |
|
Aaron Terrell Morehead, KY | Morehead, KY | 6 |
| 12 DNF | 10 | 6S |
|
Boone Salmons Wallingford, KY | Wallingford, KY | -2 |
| 13 DNF | 15 | 26 |
|
Josh Hall Prestonburg, KY | Prestonburg, KY | 2 |
| 14 DNF | 3 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | -11 |
| DNS | 6 | 15 |
|
Rocky Moore Viper, KY | Viper, KY | - |
| DNS | 12 | 82 |
|
Max kelly Hazard, KY | Hazard, KY | - |
| DNS | 13 | 7 |
|
Carl Dillow Ironton, OH | Ironton, OH | - |
| DNS | 19 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | - |
| DNS | 18 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 2 | 3 | 1J |
|
Charlie Jude Inez, KY | Inez, KY | 1 |
| 3 | 5 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 2 |
| 4 | 6 | 6S |
|
Boone Salmons Wallingford, KY | Wallingford, KY | 2 |
| 5 DNF | 4 | 7 |
|
Carl Dillow Ironton, OH | Ironton, OH | -1 |
| 6 DNF | 2 | 92 |
|
Daniel Kattine West Union, OH | West Union, OH | -4 |
| DNS | 7 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| 2 | 2 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | - |
| 3 | 3 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | - |
| 4 | 6 | 3 |
|
Claude Spence Inez, KY | Inez, KY | 2 |
| 5 | 4 | 11 |
|
Darren Kattine West Union, OH | West Union, OH | -1 |
| 6 | 5 | 65 |
|
Aaron Terrell Morehead, KY | Morehead, KY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | 5 |
| 2 | 2 | 15 |
|
Rocky Moore Viper, KY | Viper, KY | - |
| 3 | 3 | 17 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | - |
| DNS | 5 | 82 |
|
Max kelly Hazard, KY | Hazard, KY | - |
| DNS | 4 | 26 |
|
Josh Hall Prestonburg, KY | Prestonburg, KY | - |
| DNS | 1 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.157 |
| 2 | 3 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 14.537 |
| 3 | 14 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 14.920 |
| 4 | 4 | 92 |
|
Daniel Kattine West Union, OH | West Union, OH | 15.120 |
| 5 | 7 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 15.148 |
| 6 | 16 | 15 |
|
Rocky Moore Viper, KY | Viper, KY | 15.418 |
| 7 | 13 | 1J |
|
Charlie Jude Inez, KY | Inez, KY | 15.546 |
| 8 | 17 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | 15.692 |
| 9 | 12 | 17 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 16.048 |
| 10 | 6 | 7 |
|
Carl Dillow Ironton, OH | Ironton, OH | 16.149 |
| 11 | 8 | 11 |
|
Darren Kattine West Union, OH | West Union, OH | 16.219 |
| 12 | 2 | 26 |
|
Josh Hall Prestonburg, KY | Prestonburg, KY | 16.237 |
| 13 | 19 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 16.530 |
| 14 | 18 | 65 |
|
Aaron Terrell Morehead, KY | Morehead, KY | 16.843 |
| 15 | 10 | 82 |
|
Max kelly Hazard, KY | Hazard, KY | 17.120 |
| 16 | 15 | 6S |
|
Boone Salmons Wallingford, KY | Wallingford, KY | 18.731 |
| DNS | 1 | 3 |
|
Claude Spence Inez, KY | Inez, KY | |
| DNS | 11 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | |
| DNS | 9 | 1 |
|
Lucas Crooks Grayson, KY | Grayson, KY | |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104

















