Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)
					
7/30/2022 - Portsmouth Raceway Park
Portsmouth, OH
Valvoline Iron-Man Series Northern Region ($5,000-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 | 
| Heat 1 | 6 | 5 | 1 | 
| Qualifying 1 | 15.783 | 16 | -9 | 
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | 12 | -4 | 
| Qualifying 1 | 15.024 | 8 | -1 | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Brandon Fouts Kite, KY | Kite, KY | - | 
| 2 | 7 | 71R |   | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 5 | 
| 3 | 2 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | -1 | 
| 4 | 4 | 71C |   | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | 
| 5 | 16 | 7 |   | Audie Swartz Minford, OH | Minford, OH | 11 | 
| 6 | 15 | 1 |   | Shane Bailey Grayson, KY | Grayson, KY | 9 | 
| 7 | 10 | 71D |   | Dave Hornikel | 3 | |
| 8 | 18 | 93 |   | Mike Sark Pedro, OH | Pedro, OH | 10 | 
| 9 | 19 | 33AJ |   | Austin Lay Florence, KY | Florence, KY | 10 | 
| 10 | 11 | 33 |   | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 | 
| 11 | 5 | 11H |   | Jared Hawkins Fairmont, WV | Fairmont, WV | -6 | 
| 12 | 13 | C7 |   | Kenny Christy Vanceburg, KY | Vanceburg, KY | 1 | 
| 13 | 9 | 17 |   | Shannon Thornsberry Martin, KY | Martin, KY | -4 | 
| 14 | 6 | 7H |   | Zach Hill Red House, WV | Red House, WV | -8 | 
| 15 | 8 | 97C |   | Michael Chilton Salvisa, KY | Salvisa, KY | -7 | 
| 16 | 21 | 23E |   | Richie Edwards Grayson, KY | Grayson, KY | 5 | 
| 17 | 17 | B1 |   | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | 
| 18 | 12 | 1B |   | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -6 | 
| 19 | 22 | KC44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 | 
| 20 | 3 | 21H |   | Kenneth Howell | -17 | |
| 21 | 14 | W1 |   | Ronnie Whitt Minford, OH | Minford, OH | -7 | 
| 22 | 20 | 555 |   | Kirk Phillips Ashland, KY | Ashland, KY | -2 | 
| DNS | 23 | 2 |   | Justin Carter Huntington, WV | Huntington, WV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |   | Brandon Fouts Kite, KY | Kite, KY | 1 | 
| 2 | 1 | 71C |   | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 | 
| 3 | 4 | 71R |   | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | 
| 4 | 3 | 71D |   | Dave Hornikel | -1 | |
| 5 | 6 | C7 |   | Kenny Christy Vanceburg, KY | Vanceburg, KY | 1 | 
| 6 | 7 | 7 |   | Audie Swartz Minford, OH | Minford, OH | 1 | 
| 7 | 8 | 93 |   | Mike Sark Pedro, OH | Pedro, OH | 1 | 
| 8 | 5 | 555 |   | Kirk Phillips Ashland, KY | Ashland, KY | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | 
| 2 | 2 | 11H |   | Jared Hawkins Fairmont, WV | Fairmont, WV | - | 
| 3 | 3 | 97C |   | Michael Chilton Salvisa, KY | Salvisa, KY | - | 
| 4 | 5 | 33 |   | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 | 
| 5 | 7 | W1 |   | Ronnie Whitt Minford, OH | Minford, OH | 2 | 
| 6 | 4 | B1 |   | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -2 | 
| 7 | 6 | 33AJ |   | Austin Lay Florence, KY | Florence, KY | -1 | 
| 8 | 8 | 23E |   | Richie Edwards Grayson, KY | Grayson, KY | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |   | Kenneth Howell | - | |
| 2 | 3 | 7H |   | Zach Hill Red House, WV | Red House, WV | 1 | 
| 3 | 2 | 17 |   | Shannon Thornsberry Martin, KY | Martin, KY | -1 | 
| 4 | 5 | 1B |   | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 1 | 
| 5 | 6 | 1 |   | Shane Bailey Grayson, KY | Grayson, KY | 1 | 
| DNS | 4 | KC44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | - | 
| DNS | 7 | 2 |   | Justin Carter Huntington, WV | Huntington, WV | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |   | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.507 | 
| 2 | 15 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | 14.766 | 
| 3 | 11 | 21H |   | Kenneth Howell | 14.817 | |
| 4 | 3 | 81 |   | Brandon Fouts Kite, KY | Kite, KY | 14.832 | 
| 5 | 17 | 11H |   | Jared Hawkins Fairmont, WV | Fairmont, WV | 14.985 | 
| 6 | 14 | 17 |   | Shannon Thornsberry Martin, KY | Martin, KY | 15.047 | 
| 7 | 21 | 71D |   | Dave Hornikel | 15.227 | |
| 8 | 20 | 97C |   | Michael Chilton Salvisa, KY | Salvisa, KY | 15.237 | 
| 9 | 8 | 7H |   | Zach Hill Red House, WV | Red House, WV | 15.239 | 
| 10 | 9 | 71R |   | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.249 | 
| 11 | 2 | B1 |   | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.294 | 
| 12 | 5 | KC44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 15.467 | 
| 13 | 16 | 555 |   | Kirk Phillips Ashland, KY | Ashland, KY | 15.544 | 
| 14 | 18 | 33 |   | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 15.704 | 
| 15 | 4 | 1B |   | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 15.705 | 
| 16 | 7 | C7 |   | Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.783 | 
| 17 | 23 | 33AJ |   | Austin Lay Florence, KY | Florence, KY | 16.003 | 
| 18 | 19 | 1 |   | Shane Bailey Grayson, KY | Grayson, KY | 16.062 | 
| 19 | 22 | 7 |   | Audie Swartz Minford, OH | Minford, OH | 16.136 | 
| 20 | 13 | W1 |   | Ronnie Whitt Minford, OH | Minford, OH | 16.239 | 
| 21 | 10 | 2 |   | Justin Carter Huntington, WV | Huntington, WV | 16.600 | 
| 22 | 12 | 93 |   | Mike Sark Pedro, OH | Pedro, OH | 17.403 | 
| 23 | 6 | 23E |   | Richie Edwards Grayson, KY | Grayson, KY | 17.700 | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |   | Brandon Fouts Kite, KY | Kite, KY | 2 | 
| 2 | 10 | 71R |   | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 8 | 
| 3 | 2 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | -1 | 
| 4 | 1 | 71C |   | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -3 | 
| 5 | 20 | 7 |   | Audie Swartz Minford, OH | Minford, OH | 15 | 
| 6 | 16 | 1 |   | Shane Bailey Grayson, KY | Grayson, KY | 10 | 
| 7 | 12 | 71 |   | Dave Hornikel | 5 | |
| 8 | 21 | 93 |   | Mike Sark Pedro, OH | Pedro, OH | 13 | 
| 9 | 15 | 33AJ |   | Austin Lay Florence, KY | Florence, KY | 6 | 
| 10 | 18 | 33 |   | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 8 | 
| 11 | 4 | 11 |   | Jared Hawkins Fairmont, WV | Fairmont, WV | -7 | 
| 12 | 8 | C7 |   | Kenny Christy Vanceburg, KY | Vanceburg, KY | -4 | 
| 13 | 5 | 17 |   | Shannon Thornsberry Martin, KY | Martin, KY | -8 | 
| 14 | 7 | 7H |   | Zach Hill Red House, WV | Red House, WV | -7 | 
| 15 | 9 | 97 |   | Michael Chilton Salvisa, KY | Salvisa, KY | -6 | 
| 16 | 22 | 23E |   | Richie Edwards Grayson, KY | Grayson, KY | 6 | 
| 17 | 17 | B1 |   | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | 
| 18 | 13 | 1B |   | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -5 | 
| 19 | 6 | 44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | -13 | 
| 20 | 11 | 21H |   | Kenneth Howell Inez, KY | Inez, KY | -9 | 
| 21 | 14 | W1 |   | Ronnie Whitt Minford, OH | Minford, OH | -7 | 
| 22 | 23 | 555 |   | Kirk Phillips Ashland, KY | Ashland, KY | 1 | 
| DNS | 19 | 2 |   | Justin Carter Huntington, WV | Huntington, WV | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |   | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.463 | 
| 2 | 15 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | 14.592 | 
| 3 | 3 | 81 |   | Brandon Fouts Kite, KY | Kite, KY | 14.609 | 
| 4 | 17 | 11 |   | Jared Hawkins Fairmont, WV | Fairmont, WV | 14.680 | 
| 5 | 14 | 17 |   | Shannon Thornsberry Martin, KY | Martin, KY | 14.742 | 
| 6 | 5 | 44 |   | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.846 | 
| 7 | 8 | 7H |   | Zach Hill Red House, WV | Red House, WV | 14.975 | 
| 8 | 7 | C7 |   | Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.024 | 
| 9 | 20 | 97 |   | Michael Chilton Salvisa, KY | Salvisa, KY | 15.058 | 
| 10 | 9 | 71R |   | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.119 | 
| 11 | 11 | 21H |   | Kenneth Howell Inez, KY | Inez, KY | 15.183 | 
| 12 | 21 | 71 |   | Dave Hornikel | 15.201 | |
| 13 | 4 | 1B |   | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 15.359 | 
| 14 | 13 | W1 |   | Ronnie Whitt Minford, OH | Minford, OH | 15.760 | 
| 15 | 23 | 33AJ |   | Austin Lay Florence, KY | Florence, KY | 15.804 | 
| 16 | 19 | 1 |   | Shane Bailey Grayson, KY | Grayson, KY | 15.813 | 
| 17 | 2 | B1 |   | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.820 | 
| 18 | 18 | 33 |   | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 16.063 | 
| 19 | 10 | 2 |   | Justin Carter Huntington, WV | Huntington, WV | 16.078 | 
| 20 | 22 | 7 |   | Audie Swartz Minford, OH | Minford, OH | 16.627 | 
| 21 | 12 | 93 |   | Mike Sark Pedro, OH | Pedro, OH | 16.781 | 
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104





