Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

6/18/2022 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | DNS | - |
| Heat 3 | 6 | 6 | - |
| Qualifying 1 | 16.436 | 18 | -6 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 6 | 8 | -2 |
| Qualifying A | 18 | -11 | |
| Hot Laps | 7 | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 2 | 1 | 21R |
|
Robby Hensley Walton, KY | Walton, KY | -1 |
| 3 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 4 | 3 | 7H |
|
Zach Hill Red House, WV | Red House, WV | -1 |
| 5 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 6 | 9 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 3 |
| 7 | 6 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | -1 |
| 8 | 12 | 1L |
|
Lucas Crooks Grayson, KY | Grayson, KY | 4 |
| 9 | 10 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 10 | 7 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -3 |
| 11 | 11 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 12 | 18 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 6 |
| 13 | 20 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 7 |
| 14 | 22 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | 8 |
| 15 | 21 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 6 |
| 16 | 16 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | - |
| 17 | 8 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -9 |
| 18 | 14 | 21H |
|
Kenneth Howell | -4 | |
| 19 | 17 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -2 |
| 20 | 13 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -7 |
| 21 | 19 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | -2 |
| 22 | 15 | W1 |
|
Ronnie Whitt Minford, OH | Minford, OH | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | - |
| 2 | 5 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 3 |
| 3 | 2 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | -1 |
| 4 | 7 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 3 |
| 5 | 6 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | -2 |
| 7 | 8 | 6 |
|
Travis Carr Anadarko, OK | Anadarko, OK | 1 |
| 8 | 10 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 2 |
| 9 | 14 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | 5 |
| 10 | 9 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | -1 |
| 11 | 11 | 27 |
|
Shawn Martin | - | |
| 12 | 12 | 21 |
|
Justin Carter Huntington, WV | Huntington, WV | - |
| 13 | 15 | 23E |
|
Richie Edwards Grayson, KY | Grayson, KY | 2 |
| DNS | 3 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| DNS | 13 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21R |
|
Robby Hensley Walton, KY | Walton, KY | 2 |
| 2 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 3 | 1 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -2 |
| 4 | 5 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 5 | 2 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 7 | 9 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | 2 |
| 8 | 10 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 2 |
| 9 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -3 |
| 10 | 8 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 2 | 1 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 3 | 5 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 2 |
| 4 | 4 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 5 | 3 | 21H |
|
Kenneth Howell | -2 | |
| Top 5 transfer | ||||||
| 6 | 7 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 1 |
| 7 | 6 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| 8 | 8 | 6 |
|
Travis Carr Anadarko, OK | Anadarko, OK | - |
| 9 | 10 | 27 |
|
Shawn Martin | 1 | |
| 10 | 9 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Zach Hill Red House, WV | Red House, WV | - |
| 2 | 3 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 1 |
| 3 | 2 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -1 |
| 4 | 4 | 1L |
|
Lucas Crooks Grayson, KY | Grayson, KY | - |
| 5 | 7 | W1 |
|
Ronnie Whitt Minford, OH | Minford, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| 7 | 5 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -2 |
| 8 | 9 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 1 |
| 9 | 8 | 21 |
|
Justin Carter Huntington, WV | Huntington, WV | -1 |
| 10 | 11 | 23E |
|
Richie Edwards Grayson, KY | Grayson, KY | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.851 |
| 2 | 1 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.005 |
| 3 | 17 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 16.016 |
| 4 | 21 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | 16.030 |
| 5 | 16 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.088 |
| 6 | 27 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 16.088 |
| 7 | 10 | 21R |
|
Robby Hensley Walton, KY | Walton, KY | 16.110 |
| 8 | 5 | 21H |
|
Kenneth Howell | 16.117 | |
| 9 | 22 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 16.138 |
| 10 | 20 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.196 |
| 11 | 3 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | 16.217 |
| 12 | 7 | 1L |
|
Lucas Crooks Grayson, KY | Grayson, KY | 16.224 |
| 13 | 19 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 16.241 |
| 14 | 4 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 16.248 |
| 15 | 24 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.286 |
| 16 | 26 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.383 |
| 17 | 15 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 16.415 |
| 18 | 12 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 16.436 |
| 19 | 18 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | 16.556 |
| 20 | 30 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 16.560 |
| 21 | 2 | W1 |
|
Ronnie Whitt Minford, OH | Minford, OH | 16.564 |
| 22 | 11 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | 16.586 |
| 23 | 25 | 6 |
|
Travis Carr Anadarko, OK | Anadarko, OK | 16.813 |
| 24 | 23 | 21 |
|
Justin Carter Huntington, WV | Huntington, WV | 16.847 |
| 25 | 6 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | 16.874 |
| 26 | 8 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | 16.894 |
| 27 | 9 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 16.931 |
| 28 | 14 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 16.976 |
| 29 | 13 | 27 |
|
Shawn Martin | 17.160 | |
| 30 | 28 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | 17.160 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 2 | 1 | 21R |
|
Robby Hensley Walton, KY | Walton, KY | -1 |
| 3 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 4 | 3 | 7H |
|
Zach Hill Red House, WV | Red House, WV | -1 |
| 5 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 6 | 9 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 3 |
| 7 | 6 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | -1 |
| 8 | 12 | 1L |
|
Lucas Crooks Grayson, KY | Grayson, KY | 4 |
| 9 | 10 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 10 | 7 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -3 |
| 11 | 11 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 12 | 18 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 6 |
| 13 | 20 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 7 |
| 14 | 22 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | 8 |
| 15 | 21 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 6 |
| 16 | 16 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | - |
| 17 | 8 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -9 |
| 18 | 14 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | -4 |
| 19 | 17 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -2 |
| 20 | 13 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -7 |
| 21 | 19 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | -2 |
| 22 | 15 | W1 |
|
Ronnie Whitt Minford, OH | Minford, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21R |
|
Robby Hensley Walton, KY | Walton, KY | 2 |
| 2 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 3 | 1 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -2 |
| 4 | 5 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 5 | 2 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -3 |
| 6 | 7 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 7 | 10 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 3 |
| Top 7 transfer | ||||||
| 8 | 9 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | 1 |
| 9 | 8 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | -1 |
| 10 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 2 | 1 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 3 | 5 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 2 |
| 4 | 4 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 5 | 3 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | -2 |
| 6 | 6 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
| 7 | 8 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 1 |
| Top 7 transfer | ||||||
| 8 | 9 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | 1 |
| 9 | 7 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | -2 |
| 10 | 10 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Zach Hill Red House, WV | Red House, WV | - |
| 2 | 3 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 1 |
| 3 | 2 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -1 |
| 4 | 4 | 1L |
|
Lucas Crooks Grayson, KY | Grayson, KY | - |
| 5 | 7 | W1 |
|
Ronnie Whitt Minford, OH | Minford, OH | 2 |
| 6 | 5 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -1 |
| 7 | 8 | 21 |
|
Justin Carter Huntington, WV | Huntington, WV | 1 |
| Top 7 transfer | ||||||
| 8 | 6 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -2 |
| 9 | 11 | 23E |
|
Richie Edwards Grayson, KY | Grayson, KY | 2 |
| 10 | 10 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | - |
| 11 | 9 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | -2 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4G |
|
Kody Evans Camden, OH | Camden, OH | |
| 2 | 9 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | |
| 3 | 15 | 7H |
|
Zach Hill Red House, WV | Red House, WV | |
| 4 | 20 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | |
| 5 | 6 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | |
| 6 | 13 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | |
| 7 | 14 | 21R |
|
Robby Hensley Walton, KY | Walton, KY | |
| 8 | 16 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | |
| 9 | 29 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | |
| 10 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | |
| 11 | 24 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | |
| 12 | 10 | 1L |
|
Lucas Crooks Grayson, KY | Grayson, KY | |
| 13 | 23 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | |
| 14 | 3 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | |
| 15 | 18 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | |
| 16 | 19 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | |
| 17 | 2 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | |
| 18 | 7 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | |
| 19 | 1 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | |
| 20 | 17 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | |
| 21 | 30 | W1 |
|
Ronnie Whitt Minford, OH | Minford, OH | |
| 22 | 21 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | |
| 23 | 4 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | |
| 24 | 5 | 21 |
|
Justin Carter Huntington, WV | Huntington, WV | |
| 25 | 26 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | |
| 26 | 11 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | |
| 27 | 28 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | |
| 28 | 27 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | |
| 29 | 22 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | |
| 30 | 25 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | |
| 2 | 2 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | |
| 3 | 3 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | |
| 4 | 4 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | |
| 5 | 5 | 21 |
|
Justin Carter Huntington, WV | Huntington, WV | |
| 6 | 6 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | |
| 7 | 7 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | |
| 8 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | |
| 9 | 9 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | |
| 10 | 10 | 1L |
|
Lucas Crooks Grayson, KY | Grayson, KY | |
| 11 | 11 | 23E |
|
Richie Edwards Grayson, KY | Grayson, KY | |
| 12 | 12 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | |
| 13 | 13 | 4G |
|
Kody Evans Camden, OH | Camden, OH | |
| 14 | 14 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | |
| 15 | 15 | 21R |
|
Robby Hensley Walton, KY | Walton, KY | |
| 16 | 16 | 7H |
|
Zach Hill Red House, WV | Red House, WV | |
| 17 | 17 | 21H |
|
Kenneth Howell Inez, KY | Inez, KY | |
| 18 | 18 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | |
| 19 | 19 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | |
| 20 | 20 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | |
| 21 | 21 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | |
| 22 | 22 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | |
| 23 | 23 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | |
| 24 | 24 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | |
| 25 | 25 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | |
| 26 | 26 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | |
| 27 | 27 | 7 |
|
Audie Swartz Minford, OH | Minford, OH | |
| 28 | 28 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | |
| 29 | 29 | 97 |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | |
| 30 | 30 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | |
| 31 | 31 | W1 |
|
Ronnie Whitt Minford, OH | Minford, OH | |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104























