Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

9/5/2009 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 12 | 14 | -2 |
| Heat 2 | 6 | 10 | -4 |
| Qualifying | GROUP A | 15.128 | 12 | -4 |
Lucas Oil Late Model Dirt Series
River Days Rumble A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 2 | 7 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 5 |
| 3 | 22 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 19 |
| 4 | 2 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -2 |
| 5 | 17 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 12 |
| 6 | 1 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | -5 |
| 7 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 8 | 16 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 8 |
| 9 | 19 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 10 |
| 10 | 24 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 14 |
| 11 | 18 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 |
| 12 | 5 | 17T |
|
Tim Dohm Charleston, WV | Charleston, WV | -7 |
| 13 | 6 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -7 |
| 14 | 15 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 1 |
| 15 | 23 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 8 |
| 16 | 12 | 11H |
|
Rick Combs Bethel, OH | Bethel, OH | -4 |
| 17 | 14 | 41B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | -3 |
| 18 | 10 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -8 |
| 19 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -15 |
| 20 | 9 | 42 |
|
Terry Casey New London, WI | New London, WI | -11 |
| 21 | 8 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | -13 |
| 22 | 13 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -9 |
| 23 | 20 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -3 |
| 24 | 25 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 1 |
| 25 | 21 | 12A |
|
Rick Aukland Zanesville, OH | Zanesville, OH | -4 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 3 | 6 | 12A |
|
Rick Aukland Zanesville, OH | Zanesville, OH | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -1 |
| 5 | 8 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 3 |
| 6 | 4 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | -2 |
| 7 | 5 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | -2 |
| 8 | 7 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | -1 |
| 9 | 11 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 10 | 9 | 21 |
|
Jason Montgomery Jackson, OH | Jackson, OH | -1 |
| 11 | 18 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 7 |
| 12 | 10 | 158 |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | -2 |
| 13 | 14 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | 1 |
| 14 | 12 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -2 |
| 15 | 16 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 1 |
| 16 | 13 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -3 |
| DNS | 15 | 711 |
|
Jerry Mustain Portsmouth, OH | Portsmouth, OH | - |
| DNS | 17 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 5 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 3 |
| 3 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11 |
| Top 3 transfer | ||||||
| 4 | 4 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 5 | 8 | 47 |
|
Greg Oliver Jackson, OH | Jackson, OH | 3 |
| 6 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -3 |
| 7 | 6 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | -1 |
| 8 | 2 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | -6 |
| 9 | 11 | 11 |
|
Billy Gullion Waverly, OH | Waverly, OH | 2 |
| 10 | 10 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | - |
| 11 | 12 | 74 |
|
Shaun Poling Elkins, WV | Elkins, WV | 1 |
| 12 | 7 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -5 |
| 13 | 15 | 00P |
|
Matt Pistole W. Portsmouth, OH | W. Portsmouth, OH | 2 |
| 14 | 13 | 15 |
|
Brandon Queen Wayne, WV | Wayne, WV | -1 |
| 15 | 17 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | 2 |
| DNS | 9 | 11M |
|
Marty Huntley West Union, OH | West Union, OH | - |
| DNS | 16 | 25 |
|
Albert Butcher Inez, KY | Inez, KY | - |
| DNS | 18 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | 2 |
| 2 | 1 | 17T |
|
Tim Dohm Charleston, WV | Charleston, WV | -1 |
| 3 | 7 | 42 |
|
Terry Casey New London, WI | New London, WI | 4 |
| 4 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 6 | 9 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 3 |
| 7 | 12 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 5 |
| 8 | 13 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 5 |
| 9 | 8 | 21 |
|
Jason Montgomery Jackson, OH | Jackson, OH | -1 |
| 10 | 6 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -4 |
| 11 | 2 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -9 |
| 12 | 11 | 711 |
|
Jerry Mustain Portsmouth, OH | Portsmouth, OH | -1 |
| 13 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 2 | 1 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -1 |
| 3 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 4 | 2 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 6 | 9 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | 3 |
| 7 | 12 | 12A |
|
Rick Aukland Zanesville, OH | Zanesville, OH | 5 |
| 8 | 8 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | - |
| 9 | 13 | 158 |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | 4 |
| 10 | 6 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -4 |
| 11 | 10 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | -1 |
| 12 | 3 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -9 |
| 13 | 11 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 2 | 1 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -1 |
| 3 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 4 | 2 | 41B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 7 | 7 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 8 | 9 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 1 |
| 9 | 10 | 11M |
|
Marty Huntley West Union, OH | West Union, OH | 1 |
| 10 | 11 | 11 |
|
Billy Gullion Waverly, OH | Waverly, OH | 1 |
| 11 | 12 | 15 |
|
Brandon Queen Wayne, WV | Wayne, WV | 1 |
| 12 | 13 | 00P |
|
Matt Pistole W. Portsmouth, OH | W. Portsmouth, OH | 1 |
| 13 | 8 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 2 | 2 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | - |
| 3 | 5 | 11H |
|
Rick Combs Bethel, OH | Bethel, OH | 2 |
| 4 | 7 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | -1 |
| 6 | 9 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 3 |
| 7 | 6 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | -1 |
| 8 | 8 | 47 |
|
Greg Oliver Jackson, OH | Jackson, OH | - |
| 9 | 11 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | 2 |
| 10 | 10 | 74 |
|
Shaun Poling Elkins, WV | Elkins, WV | - |
| 11 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -10 |
| 12 | 12 | 25 |
|
Albert Butcher Inez, KY | Inez, KY | - |
| 13 | 13 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17T |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.684 |
| 2 | 14 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.835 |
| 3 | 6 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 14.836 |
| 4 | 13 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 14.850 |
| 5 | 24 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | 14.873 |
| 6 | 25 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 14.981 |
| 7 | 1 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.996 |
| 8 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.000 |
| 9 | 26 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.007 |
| 10 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.008 |
| 11 | 20 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.071 |
| 12 | 8 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.128 |
| 13 | 18 | 42 |
|
Terry Casey New London, WI | New London, WI | 15.145 |
| 14 | 5 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 15.188 |
| 15 | 16 | 21 |
|
Jason Montgomery Jackson, OH | Jackson, OH | 15.215 |
| 16 | 17 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 15.293 |
| 17 | 2 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.330 |
| 18 | 23 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | 15.390 |
| 19 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.475 |
| 20 | 11 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | 15.704 |
| 21 | 15 | 711 |
|
Jerry Mustain Portsmouth, OH | Portsmouth, OH | 15.921 |
| 22 | 7 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 15.946 |
| 23 | 12 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 16.078 |
| 24 | 9 | 12A |
|
Rick Aukland Zanesville, OH | Zanesville, OH | 59.990 |
| 25 | 19 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 59.992 |
| 26 | 22 | 158 |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 14.437 |
| 2 | 10 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.571 |
| 3 | 19 | 41B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 14.846 |
| 4 | 18 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 14.896 |
| 5 | 13 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.914 |
| 6 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 14.968 |
| 7 | 24 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.024 |
| 8 | 2 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | 15.032 |
| 9 | 20 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.051 |
| 10 | 22 | 11H |
|
Rick Combs Bethel, OH | Bethel, OH | 15.068 |
| 11 | 7 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.114 |
| 12 | 11 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | 15.216 |
| 13 | 15 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 15.250 |
| 14 | 9 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 15.291 |
| 15 | 3 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | 15.349 |
| 16 | 14 | 47 |
|
Greg Oliver Jackson, OH | Jackson, OH | 15.478 |
| 17 | 21 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 15.494 |
| 18 | 23 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 15.671 |
| 19 | 16 | 11M |
|
Marty Huntley West Union, OH | West Union, OH | 15.682 |
| 20 | 5 | 74 |
|
Shaun Poling Elkins, WV | Elkins, WV | 15.769 |
| 21 | 8 | 11 |
|
Billy Gullion Waverly, OH | Waverly, OH | 15.912 |
| 22 | 26 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | 16.049 |
| 23 | 6 | 15 |
|
Brandon Queen Wayne, WV | Wayne, WV | 16.098 |
| 24 | 25 | 25 |
|
Albert Butcher Inez, KY | Inez, KY | 16.462 |
| 25 | 1 | 00P |
|
Matt Pistole W. Portsmouth, OH | W. Portsmouth, OH | 18.611 |
| 26 | 17 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
































