Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

9/3/2010 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 8 | 7 | 1 |
| Qualifying | GROUP B | 16.055 | 16 | -3 |
Lucas Oil Late Model Dirt Series
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 4 |
| 2 | 10 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | 8 |
| 3 | 7 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 4 |
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 5 | 9 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 6 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 2 |
| 7 | 1 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -6 |
| 8 | 2 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | -6 |
| 9 | 4 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -5 |
| 10 | 3 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 6 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 4 |
| 3 | 2 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -1 |
| 4 | 3 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
| 5 | 4 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 6 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 7 | 9 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 2 |
| 8 | 8 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 9 | 10 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 1 |
| 10 | 5 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 2 | 1 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| 3 | 8 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 5 |
| 4 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 5 | 6 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 7 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 7 | 10 | 16D |
|
Paul Davis Pilgrim, KY | Pilgrim, KY | 3 |
| 8 | 11 | 41L |
|
Kevin Layne Racine, OH | Racine, OH | 3 |
| 9 | 9 | 25 |
|
Albert Butcher Inez, KY | Inez, KY | - |
| 10 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -6 |
| 11 | 2 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | - |
| 3 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 4 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 5 | 4 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | -1 |
| 6 | 7 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 1 |
| 7 | 8 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 1 |
| 8 | 9 | 10W |
|
James Watson Olive Hill, KY | Olive Hill, KY | 1 |
| 9 | 10 | 21 |
|
Adam Colley Minford, OH | Minford, OH | 1 |
| 10 | 6 | 16H |
|
Kenneth Howell Inez, KY | Inez, KY | -4 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 14.782 |
| 2 | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.931 |
| 3 | 3 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 15.034 |
| 4 | 20 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 15.067 |
| 5 | 4 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | 15.095 |
| 6 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.126 |
| 7 | 18 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.186 |
| 8 | 10 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.384 |
| 9 | 12 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 15.463 |
| 10 | 19 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 15.537 |
| 11 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.587 |
| 12 | 14 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 15.622 |
| 13 | 17 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 15.730 |
| 14 | 5 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.738 |
| 15 | 9 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.747 |
| 16 | 11 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 15.822 |
| 17 | 7 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.833 |
| 18 | 2 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 15.894 |
| 19 | 16 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | 15.982 |
| 20 | 15 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 16.651 |
| All transfer | ||||||
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.074 |
| 2 | 4 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 15.092 |
| 3 | 16 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 15.181 |
| 4 | 10 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | 15.200 |
| 5 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.229 |
| 6 | 15 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 15.358 |
| 7 | 9 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.411 |
| 8 | 7 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | 15.425 |
| 9 | 20 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.477 |
| 10 | 11 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.503 |
| 11 | 12 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 15.605 |
| 12 | 5 | 16H |
|
Kenneth Howell Inez, KY | Inez, KY | 15.827 |
| 13 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.869 |
| 14 | 1 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 15.909 |
| 15 | 17 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 15.962 |
| 16 | 13 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 16.055 |
| 17 | 6 | 25 |
|
Albert Butcher Inez, KY | Inez, KY | 16.164 |
| 18 | 21 | 10W |
|
James Watson Olive Hill, KY | Olive Hill, KY | 16.240 |
| 19 | 14 | 16D |
|
Paul Davis Pilgrim, KY | Pilgrim, KY | 16.280 |
| 20 | 18 | 21 |
|
Adam Colley Minford, OH | Minford, OH | 16.332 |
| 21 | 19 | 41L |
|
Kevin Layne Racine, OH | Racine, OH | 16.652 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
































