Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

7/4/2010 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 25 | 24 | 1 |
| B-Main 2 | 17 | 15 | 2 |
| Heat 3 | 12 | 13 | -1 |
| Qualifying | GROUP B | 16.261 | 23 | -11 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 |
| 3 | 10 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 7 |
| 4 | 7 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | 3 |
| 5 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 3 |
| 6 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 6 |
| 7 | 6 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | -1 |
| 8 | 3 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -5 |
| 9 | 9 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 10 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 11 | 14 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 3 |
| 12 | 23 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 11 |
| 13 | 24 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 11 |
| 14 | 18 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 4 |
| 15 | 20 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 5 |
| 16 | 16 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 17 | 22 | 9 |
|
Terry Hicks | 5 | |
| 18 | 26 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 8 |
| 19 | 2 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -17 |
| 20 | 15 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | -5 |
| 21 | 21 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 22 | 19 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -3 |
| 23 | 11 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | -12 |
| 24 | 25 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 1 |
| 25 | 5 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -20 |
| 26 | 17 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | -9 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 1 |
| 2 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 3 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| Top 3 transfer | ||||||
| 4 | 5 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 1 |
| 5 | 6 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 8 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 2 |
| 7 | 12 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 5 |
| 8 | 15 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 7 |
| 9 | 18 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 9 |
| 10 | 16 | 20M |
|
Mick Sansom Salt Rock, WV | Salt Rock, WV | 6 |
| 11 | 9 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | -2 |
| 12 | 19 | 16H |
|
Kenneth Howell Inez, KY | Inez, KY | 7 |
| 13 | 10 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -3 |
| 14 | 1 | 25 |
|
Tim Dohm Charleston, WV | Charleston, WV | -13 |
| 15 | 14 | 16D |
|
Paul Davis Pilgrim, KY | Pilgrim, KY | -1 |
| 16 | 13 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -3 |
| 17 | 17 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | - |
| 18 | 7 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -11 |
| DNS | 11 | 99T |
|
David Powers Salyersville, KY | Salyersville, KY | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 2 | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 3 | 4 | 9 |
|
Terry Hicks | 1 | |
| Top 3 transfer | ||||||
| 4 | 7 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 3 |
| 5 | 8 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | 3 |
| 6 | 5 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 7 | 10 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 3 |
| 8 | 6 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | -2 |
| 9 | 12 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 3 |
| 10 | 11 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 |
| 11 | 15 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 12 | 16 | 13 |
|
Jamie Ferguson West Liberty, KY | West Liberty, KY | 4 |
| 13 | 9 | 5M |
|
Brett Kennard South Shore, KY | South Shore, KY | -4 |
| 14 | 14 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 15 | 17 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 2 |
| 16 | 18 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 2 |
| 17 | 3 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -14 |
| 18 | 13 | 13B |
|
Barry Doss Sardinia, OH | Sardinia, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 3 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 1 |
| 3 | 5 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 4 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 25 |
|
Tim Dohm Charleston, WV | Charleston, WV | -4 |
| 6 | 8 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 |
| 7 | 9 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 2 |
| 8 | 12 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 4 |
| 9 | 11 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | 2 |
| 10 | 13 | 99T |
|
David Powers Salyersville, KY | Salyersville, KY | 3 |
| 11 | 6 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -5 |
| 12 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -5 |
| 13 | 10 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | -3 |
| 14 | 14 | 16H |
|
Kenneth Howell Inez, KY | Inez, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 2 |
| 2 | 1 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | -1 |
| 3 | 2 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | -1 |
| 4 | 4 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 2 |
| 6 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 7 | 9 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 2 |
| 8 | 6 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -2 |
| 9 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -4 |
| 10 | 11 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 1 |
| 11 | 12 | 16D |
|
Paul Davis Pilgrim, KY | Pilgrim, KY | 1 |
| 12 | 10 | 20M |
|
Mick Sansom Salt Rock, WV | Salt Rock, WV | -2 |
| 13 | 13 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 2 | 3 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 1 |
| 3 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 4 | 5 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 2 |
| 6 | 8 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 2 |
| 7 | 6 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 8 | 2 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | -6 |
| 9 | 9 | 5M |
|
Brett Kennard South Shore, KY | South Shore, KY | - |
| 10 | 11 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 |
| 11 | 13 | 13B |
|
Barry Doss Sardinia, OH | Sardinia, OH | 2 |
| 12 | 10 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 13 | 12 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 3 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 4 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 |
| 6 | 10 | 9 |
|
Terry Hicks | 4 | |
| 7 | 5 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | -2 |
| 8 | 8 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 9 | 6 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -3 |
| 10 | 11 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 1 |
| 11 | 9 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | -2 |
| 12 | 12 | 13 |
|
Jamie Ferguson West Liberty, KY | West Liberty, KY | - |
| 13 | 13 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.724 |
| 2 | 6 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | 14.767 |
| 3 | 25 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.960 |
| 4 | 23 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 15.017 |
| 5 | 20 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 15.062 |
| 6 | 2 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 15.079 |
| 7 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.090 |
| 8 | 27 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 15.114 |
| 9 | 26 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 15.115 |
| 10 | 13 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 15.125 |
| 11 | 15 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 15.164 |
| 12 | 24 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.197 |
| 13 | 11 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.275 |
| 14 | 16 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 15.277 |
| 15 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.363 |
| 16 | 22 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.441 |
| 17 | 12 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 15.452 |
| 18 | 18 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 15.585 |
| 19 | 4 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | 15.693 |
| 20 | 17 | 20M |
|
Mick Sansom Salt Rock, WV | Salt Rock, WV | 15.769 |
| 21 | 21 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | 15.775 |
| 22 | 14 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 15.800 |
| 23 | 7 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 15.893 |
| 24 | 19 | 16D |
|
Paul Davis Pilgrim, KY | Pilgrim, KY | 16.296 |
| 25 | 3 | 99T |
|
David Powers Salyersville, KY | Salyersville, KY | 16.367 |
| 26 | 8 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 16.441 |
| 27 | 10 | 16H |
|
Kenneth Howell Inez, KY | Inez, KY | 16.568 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 15.062 |
| 2 | 10 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.152 |
| 3 | 1 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 15.180 |
| 4 | 9 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.241 |
| 5 | 5 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 15.276 |
| 6 | 3 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.291 |
| 7 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.328 |
| 8 | 17 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.424 |
| 9 | 25 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 15.455 |
| 10 | 20 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 15.474 |
| 11 | 7 | 71D |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.490 |
| 12 | 11 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.499 |
| 13 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.501 |
| 14 | 24 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.595 |
| 15 | 13 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 15.606 |
| 16 | 16 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | 15.635 |
| 17 | 19 | 5M |
|
Brett Kennard South Shore, KY | South Shore, KY | 15.715 |
| 18 | 26 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 15.804 |
| 19 | 2 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 15.901 |
| 20 | 15 | 9 |
|
Terry Hicks | 15.913 | |
| 21 | 23 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 15.979 |
| 22 | 21 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 16.004 |
| 23 | 12 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 16.261 |
| 24 | 18 | 13 |
|
Jamie Ferguson West Liberty, KY | West Liberty, KY | 16.282 |
| 25 | 14 | 13B |
|
Barry Doss Sardinia, OH | Sardinia, OH | 16.396 |
| 26 | 6 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104



































