Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

8/21/2021 - Portsmouth Raceway Park
Portsmouth, OH
Boone Coleman Memorial "Gator 50" paying $5,000 to the Late Model Feature Winner
Presented by Berndt & Murfin Insurance Agency and other Area Businesses.
Late Models $5,000 to win plus a starting provisional in the 2021 Dirt Track World Championship
Modifieds $900 to win plus $100 from Jeremy & Anna Rayburn's Pike County Racer's Swap Meet
Limited Late Models $600 to win
Sport Mods $500 to win
Admission Prices:
$30 Pit Pass (All Ages)
$15 General Admission (Ages 13 and up)
$5 General Admission (Ages 7-12)
FREE General Admission (Ages 6 and under)
4:00 Gates Open
6:00 Driver's Meeting
6:30 Hot Laps
7:30 Racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 20 | -5 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 15.399 | 15 | -10 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1G |
|
Devin Gilpin | 7 | |
| 2 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 1 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 4 | 13 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 9 |
| 5 | 4 | 44CB |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 |
| 6 | 3 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -3 |
| 7 | 5 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -2 |
| 8 | 9 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 9 | 16 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 7 |
| 10 | 7 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | -3 |
| 11 | 17 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 6 |
| 12 | 11 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -1 |
| 13 | 18 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 5 |
| 14 | 10 | 17Z |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -4 |
| 15 | 19 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 4 |
| 16 | 14 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | -2 |
| 17 | 12 | 10 |
|
Audie Swartz Minford, OH | Minford, OH | -5 |
| 18 | 20 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 2 |
| 19 | 6 | 5 |
|
Stephen Breeding Isom, KY | Isom, KY | -13 |
| 20 | 15 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 2 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 3 | 10 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 7 |
| 4 | 3 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | -1 |
| 6 | 8 | 11 |
|
Paul Moore West Union, OH | West Union, OH | 2 |
| 7 | 7 | 32A |
|
Robert Starret Latham, OH | Latham, OH | - |
| 8 | 5 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -3 |
| 9 | 6 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | -3 |
| DNS | 9 | 4B |
|
Cale Boggs Grayson, KY | Grayson, KY | - |
| DNS | 11 | 24S |
|
Chuck Simons Cincinnati, OH | Cincinnati, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 2 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 3 | 6 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 3 |
| 4 | 4 | 44CB |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 5 | 1 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -4 |
| 6 | 5 | 5 |
|
Stephen Breeding Isom, KY | Isom, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 2 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 3 | 6 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 3 |
| 4 | 2 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | -2 |
| 5 | 5 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| Top 5 transfer | ||||||
| 6 | 8 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 2 |
| 7 | 4 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -3 |
| 8 | 7 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 9 | 9 | 32A |
|
Robert Starret Latham, OH | Latham, OH | - |
| 10 | 10 | 4B |
|
Cale Boggs Grayson, KY | Grayson, KY | - |
| DNS | 11 | 24S |
|
Chuck Simons Cincinnati, OH | Cincinnati, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Devin Gilpin | - | |
| 2 | 2 | 17Z |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 3 | 3 | 10 |
|
Audie Swartz Minford, OH | Minford, OH | - |
| 4 | 7 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | 3 |
| 5 | 6 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | -1 |
| 7 | 9 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | 2 |
| 8 | 8 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | - |
| 9 | 10 | 11 |
|
Paul Moore West Union, OH | West Union, OH | 1 |
| 10 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 14.678 |
| 2 | 7 | 5 |
|
Stephen Breeding Isom, KY | Isom, KY | 14.843 |
| 3 | 1 | 44CB |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.990 |
| 4 | 25 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.025 |
| 5 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.119 |
| 6 | 11 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 15.132 |
| Top 6 transfer | ||||||
| 7 | 15 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | 15.193 |
| 8 | 20 | 1G |
|
Devin Gilpin | 15.206 | |
| 9 | 10 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 15.209 |
| 10 | 4 | 17Z |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.262 |
| 11 | 9 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.270 |
| 12 | 16 | 10 |
|
Audie Swartz Minford, OH | Minford, OH | 15.328 |
| 13 | 8 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.361 |
| 14 | 21 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.393 |
| 15 | 5 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.399 |
| 16 | 18 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 15.401 |
| 17 | 22 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 15.419 |
| 18 | 19 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 15.448 |
| 19 | 3 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.451 |
| 20 | 13 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | 15.610 |
| 21 | 23 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 15.733 |
| 22 | 26 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 15.981 |
| 23 | 17 | 32A |
|
Robert Starret Latham, OH | Latham, OH | 16.011 |
| 24 | 12 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | 16.315 |
| 25 | 27 | 4B |
|
Cale Boggs Grayson, KY | Grayson, KY | 16.761 |
| 26 | 14 | 11 |
|
Paul Moore West Union, OH | West Union, OH | 16.812 |
| 27 | 24 | 24S |
|
Chuck Simons Cincinnati, OH | Cincinnati, OH | |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104





















