Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

6/19/2021 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 6 | -3 |
| Heat 1 | 2 | 5 | -3 |
| Qualifying 1 | 15.520 | 11 | 26 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 4 |
| 2 | 1 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -1 |
| 3 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 4 | 12 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 8 |
| 5 | 11 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 6 |
| 6 | 18 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | 12 |
| 7 | 2 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -5 |
| 8 | 20 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 12 |
| 9 | 17 | 26H |
|
Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 8 |
| 10 | 14 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 4 |
| 11 | 10 | 15 |
|
James Rice Verona, KY | Verona, KY | -1 |
| 12 | 22 | 4B1 |
|
Richie Edwards Grayson, KY | Grayson, KY | 10 |
| 13 | 23 | 10A |
|
Audie Swartz Minford, OH | Minford, OH | 10 |
| 14 | 16 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 2 |
| 15 | 9 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -6 |
| 16 | 4 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | -12 |
| 17 | 13 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -4 |
| 18 | 7 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -11 |
| 19 | 8 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -11 |
| 20 | 15 | 71D |
|
Dave Hornikel | -5 | |
| 21 | 19 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | -2 |
| 22 | 21 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | - |
| 2 | 2 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 10A |
|
Audie Swartz Minford, OH | Minford, OH | 1 |
| 4 | 5 | 33L |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 5 | 7 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 2 |
| 6 | 3 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -3 |
| 7 | 6 | 1C |
|
Lucas Crooks Grayson, KY | Grayson, KY | -1 |
| 8 | 8 | 19 |
|
JAMIE JENT Flemmingsburg, KY | Flemmingsburg, KY | - |
| 9 | 11 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 2 |
| DNS | 9 | 21H |
|
Raymond Alley | - | |
| DNS | 10 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 1 |
| 2 | 3 | 4B1 |
|
Richie Edwards Grayson, KY | Grayson, KY | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | 3 |
| 4 | 1 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -3 |
| 5 | 11 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 6 |
| 6 | 7 | 97C |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 1 |
| 7 | 5 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | -2 |
| 8 | 4 | 4B |
|
Cale Boggs Grayson, KY | Grayson, KY | -4 |
| DNS | 8 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | - |
| DNS | 9 | 91 |
|
Derrick Ramey Mooresville, NC | Mooresville, NC | - |
| DNS | 10 | 32A |
|
Robert Starret Latham, OH | Latham, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | - |
| 2 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 3 | 4 | 71D |
|
Dave Hornikel | 1 | |
| Top 3 transfer | ||||||
| 4 | 5 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | 1 |
| 5 | 2 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -3 |
| 6 | 7 | 33L |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 7 | 8 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 1 |
| 8 | 9 | 21H |
|
Raymond Alley | 1 | |
| 9 | 6 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 2 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 3 | 4 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 3 |
| 5 | 5 | 4B1 |
|
Richie Edwards Grayson, KY | Grayson, KY | - |
| 6 | 6 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | - |
| 7 | 8 | 97C |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 1 |
| 8 | 1 | 91 |
|
Derrick Ramey Mooresville, NC | Mooresville, NC | -7 |
| DNS | 9 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 2 |
| 2 | 1 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| 3 | 4 | 26H |
|
Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 |
| 5 | 2 | 10A |
|
Audie Swartz Minford, OH | Minford, OH | -3 |
| 6 | 7 | 1C |
|
Lucas Crooks Grayson, KY | Grayson, KY | 1 |
| 7 | 8 | 19 |
|
JAMIE JENT Flemmingsburg, KY | Flemmingsburg, KY | 1 |
| 8 | 6 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Rice Verona, KY | Verona, KY | - |
| 2 | 2 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | - |
| 3 | 4 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | -1 |
| 5 | 6 | 4B |
|
Cale Boggs Grayson, KY | Grayson, KY | 1 |
| 6 | 7 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 7 | 5 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | -2 |
| DNS | 8 | 32A |
|
Robert Starret Latham, OH | Latham, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 14.775 |
| 2 | 36 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 15.194 |
| 3 | 4 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.291 |
| 4 | 12 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.355 |
| 5 | 6 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | 15.393 |
| 6 | 31 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.397 |
| 7 | 8 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 15.412 |
| 8 | 26 | 91 |
|
Derrick Ramey Mooresville, NC | Mooresville, NC | 15.424 |
| 9 | 23 | 1B |
|
Nick Bocook Wheelersburg, OH | Wheelersburg, OH | 15.435 |
| 10 | 24 | 15 |
|
James Rice Verona, KY | Verona, KY | 15.500 |
| 11 | 37 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.520 |
| 12 | 40 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 15.536 |
| 13 | 19 | 10A |
|
Audie Swartz Minford, OH | Minford, OH | 15.608 |
| 14 | 28 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 15.654 |
| 15 | 32 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.657 |
| 16 | 17 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.660 |
| 17 | 15 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.668 |
| 18 | 25 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 15.686 |
| 19 | 34 | 71D |
|
Dave Hornikel | 15.718 | |
| 20 | 9 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 15.820 |
| 21 | 39 | 26H |
|
Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 15.892 |
| 22 | 38 | 21K |
|
Kirk Phillips Ashland, KY | Ashland, KY | 15.914 |
| 23 | 13 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | 16.080 |
| 24 | 1 | 4B1 |
|
Richie Edwards Grayson, KY | Grayson, KY | 16.127 |
| 25 | 18 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 16.155 |
| 26 | 29 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 16.492 |
| 27 | 7 | 58 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 16.638 |
| 28 | 5 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | 16.809 |
| 29 | 11 | 4B |
|
Cale Boggs Grayson, KY | Grayson, KY | 16.860 |
| 30 | 33 | 33L |
|
Austin Lay Florence, KY | Florence, KY | 16.945 |
| 31 | 27 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 17.121 |
| 32 | 30 | 1C |
|
Lucas Crooks Grayson, KY | Grayson, KY | 17.218 |
| 33 | 14 | 1S |
|
Shane Bailey Grayson, KY | Grayson, KY | 17.406 |
| 34 | 2 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 17.489 |
| 35 | 16 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 19.075 |
| 36 | 35 | 97C |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 19.075 |
| 37 | 22 | 19 |
|
JAMIE JENT Flemmingsburg, KY | Flemmingsburg, KY | 19.075 |
| 38 | 3 | 32A |
|
Robert Starret Latham, OH | Latham, OH | |
| 39 | 10 | 21H |
|
Raymond Alley | ||
| 40 | 21 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | |
DASH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 2 | 6 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 4 |
| 3 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 4 | 5 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 1 |
| 5 | 4 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| 6 | 2 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104




























