Upcoming Events
Schedule TBA
Race Stats
- Events10
- Wins4
- Top 55
- Top 105
Latest Results
$0.00Cart (0)
9/3/2016 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kenny Christy
Vanceburg, KY
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | - | |
B Feature 1 | 2 | - | |
Heat 2 | 6 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
8 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
9 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
10 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
11 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
12 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
14 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
15 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
16 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
17 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
18 | 1A | Audie Swartz Minford, OH | Minford, OH | - | ||
19 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
20 | 1B | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
21 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
22 | 21* | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
23 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
24 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
2 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | - | ||
3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
4 | 97 | Darren Kattine West Union, OH | West Union, OH | - | ||
5 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
6 | 21L | Dennis Little Wheelersburg, OH | Wheelersburg, OH | - | ||
DNS | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
DNS | 444 | Larry Ferrell South Point, OH | South Point, OH | - | ||
DNS | 1B | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
DNS | 21K | Kenneth Howell Inez, KY | Inez, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
2 | 1A | Audie Swartz Minford, OH | Minford, OH | - | ||
3 | 21* | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
4 | 1CJ | Charlie Jude Inez, KY | Inez, KY | - | ||
5 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 44 | Roger Stacy Campton, KY | Campton, KY | - | ||
7 | 32 | David Gibson Jr Charleston, WV | Charleston, WV | - | ||
DNS | 16C | Michael Conley Jr Pomeroy, WV | Pomeroy, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | - | ||
4 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | ||
5 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | ||
6 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
7 | 444 | Larry Ferrell South Point, OH | South Point, OH | - | ||
8 | 1B | Nick Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
DNS | 21K | Kenneth Howell Inez, KY | Inez, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 1H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
6 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | - | ||
7 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
8 | 97 | Darren Kattine West Union, OH | West Union, OH | - | ||
9 | 21L | Dennis Little Wheelersburg, OH | Wheelersburg, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 1A | Audie Swartz Minford, OH | Minford, OH | - | ||
6 | 21* | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
7 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | ||
8 | 32 | David Gibson Jr Charleston, WV | Charleston, WV | - | ||
9 | 16C | Michael Conley Jr Pomeroy, WV | Pomeroy, WV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
2 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | ||
5 | 71D | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 1CJ | Charlie Jude Inez, KY | Inez, KY | - | ||
7 | 44 | Roger Stacy Campton, KY | Campton, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.733 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15L | Darrell Lanigan Union, KY | Union, KY | 14.829 |
Upcoming Events
Schedule TBA
Race Stats
- Events10
- Wins4
- Top 55
- Top 105