Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

7/4/2020 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 Tiger Rear Ends | 8 | 9 | -1 |
| Heat 4 Ohlins Shocks | 6 | 6 | - |
| Group B Time Trials | 15.284 | 12 | 3 |
| Hot Laps 4 | 15.889 | 6 | 1 |
Dirt Super Late Models
Independence 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 4 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 5 | 9 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 6 | 11 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 7 | 17 | 81E |
|
Tanner English Benton, KY | Benton, KY | 10 |
| 8 | 12 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 4 |
| 9 | 19 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 10 |
| 10 | 21 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 11 |
| 11 | 22 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 11 |
| 12 | 5 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -7 |
| 13 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 14 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -7 |
| 15 | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -7 |
| 16 | 16 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 17 | 20 | 16J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 3 |
| 18 | 10 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | -8 |
| 19 | 15 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -4 |
| 20 | 14 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -6 |
| 21 | 23 | 57 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 22 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -21 |
| 23 | 18 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -5 |
| 24 | 24 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
B-Main 1 Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 3 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 4 | 5 | 16J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 5 | 6 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 9 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| Top 6 transfer | ||||||
| 7 | 4 | 81F |
|
Brandon Fouts Kite, KY | Kite, KY | -3 |
| 8 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 9 | 8 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -1 |
| 10 | 14 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 4 |
| 11 | 13 | 11 |
|
Ronnie Whitt Minford, OH | Minford, OH | 2 |
| 12 | 7 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | -5 |
| 13 | 11 | 57 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| DNS | 12 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -1 |
| 3 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 4 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 6 | 7 | 16J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 7 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 8 | 8 | 11 |
|
Ronnie Whitt Minford, OH | Minford, OH | - |
Heat 2 FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 2 |
| 6 | 6 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 7 | 5 | 57 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 3 | 3 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | - |
| 4 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 6 | 6 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 7 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 8 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 2 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -1 |
| 4 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 81F |
|
Brandon Fouts Kite, KY | Kite, KY | -1 |
| 6 | 6 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| 7 | 5 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | -2 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.586 |
| 2 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.596 |
| 3 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.634 |
| 4 | 14 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.710 |
| 5 | 11 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.719 |
| 6 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.746 |
| 7 | 12 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.821 |
| 8 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.843 |
| 9 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.845 |
| 10 | 7 | 57 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.874 |
| 11 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.899 |
| 12 | 15 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 14.978 |
| 13 | 8 | 16J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.028 |
| 14 | 13 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.083 |
| 15 | 9 | 11 |
|
Ronnie Whitt Minford, OH | Minford, OH | 15.922 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.617 |
| 2 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.716 |
| 3 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.879 |
| 4 | 9 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.934 |
| 5 | 12 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 14.963 |
| 6 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.003 |
| 7 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.025 |
| 8 | 1 | 81F |
|
Brandon Fouts Kite, KY | Kite, KY | 15.052 |
| 9 | 13 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.121 |
| 10 | 5 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 15.237 |
| 11 | 14 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.247 |
| 12 | 15 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.284 |
| 13 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.432 |
| 14 | 2 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.549 |
| 15 | 10 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 15.795 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.694 |
| 2 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.945 |
| 3 | 7 | 57 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.984 |
| 4 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.039 |
| 5 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.120 |
| 6 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.124 |
| 7 | 8 | 16J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.155 |
| 8 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.160 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.921 |
| 2 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.978 |
| 3 | 7 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 15.066 |
| 4 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.092 |
| 5 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.334 |
| 6 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.336 |
| 7 | 1 | 11 |
|
Ronnie Whitt Minford, OH | Minford, OH | 16.376 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.591 |
| 2 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.800 |
| 3 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.884 |
| 4 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 14.900 |
| 5 | 1 | 81F |
|
Brandon Fouts Kite, KY | Kite, KY | 14.947 |
| 6 | 2 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.057 |
| 7 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.443 |
| 8 | 5 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 15.573 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.833 |
| 2 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.859 |
| 3 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.864 |
| 4 | 6 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.034 |
| 5 | 4 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 15.432 |
| 6 | 7 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.889 |
| 7 | 2 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.153 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
































