Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

8/24/2019 - Portsmouth Raceway Park
Portsmouth, OH
$3,000 to win OPC 305 Sprints
$2,000 to win Late Models
$800 to win Modifieds
$500 to win Limited Late Models
$400 to win Sport Mods
General Admission:
FREE Ages 0-6
$5 Ages 7-12
$12 Ages 13 and up
Pit Admission:
$25 for all ages
4:00 Gates Open
6:00 Driver's Meeting
6:30 Hot Laps
7:30 Racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Qualifying 1 | 15.537 | 6 | -3 |
| DASH | 1 | 1 | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 2 | 3 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 1 |
| 3 | 4 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 4 | 1 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -3 |
| 5 | 5 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | - |
| 6 | 7 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 1 |
| 7 | 9 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 8 | 8 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | - |
| 9 | 12 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 3 |
| 10 | 11 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 1 |
| 11 | 10 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | -1 |
| 12 | 16 | 6 |
|
Travis Carr Anadarko, OK | Anadarko, OK | 4 |
| 13 | 21 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 8 |
| 14 | 22 | 94 |
|
Randy Ross | 8 | |
| 15 | 15 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | - |
| 16 | 20 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 4 |
| 17 | 17 | 32A |
|
Robert Starret Latham, OH | Latham, OH | - |
| 18 | 13 | 71D |
|
Dave Hornikel | -5 | |
| 19 | 6 | 99 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -13 |
| 20 | 18 | 159B |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | -2 |
| 21 | 14 | 15W |
|
Ralph Withem Athens, OH | Athens, OH | -7 |
| 22 | 19 | 14 |
|
Raymond Alley | -3 | |
| DNS | 23 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
| 2 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 3 | 4 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 3 | 71D |
|
Dave Hornikel | -1 | |
| 5 | 6 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 1 |
| 6 | 7 | 32A |
|
Robert Starret Latham, OH | Latham, OH | 1 |
| 7 | 8 | 14 |
|
Raymond Alley | 1 | |
| 8 | 5 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | -3 |
| DNS | 9 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 1 |
| 2 | 1 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | -1 |
| 3 | 5 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 2 |
| 4 | 3 | 15W |
|
Ralph Withem Athens, OH | Athens, OH | -1 |
| 5 | 4 | 6 |
|
Travis Carr Anadarko, OK | Anadarko, OK | -1 |
| 6 | 7 | 159B |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | 1 |
| 7 | 6 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | -1 |
| 8 | 8 | 94 |
|
Randy Ross | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 14.916 |
| 2 | 11 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.034 |
| 3 | 1 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | 15.407 |
| 4 | 5 | 99 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 15.494 |
| 5 | 18 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.530 |
| 6 | 3 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.537 |
| 7 | 23 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 15.595 |
| 8 | 14 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | 15.615 |
| 9 | 16 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.644 |
| 10 | 8 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 15.648 |
| 11 | 9 | 71D |
|
Dave Hornikel | 15.667 | |
| 12 | 4 | 15W |
|
Ralph Withem Athens, OH | Athens, OH | 15.823 |
| 13 | 24 | 9F |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 16.029 |
| 14 | 15 | 6 |
|
Travis Carr Anadarko, OK | Anadarko, OK | 16.143 |
| 15 | 20 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 16.222 |
| 16 | 7 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 16.232 |
| 17 | 2 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 16.318 |
| 18 | 10 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 16.547 |
| 19 | 19 | 32A |
|
Robert Starret Latham, OH | Latham, OH | 16.551 |
| 20 | 17 | 159B |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | 16.589 |
| 21 | 22 | 14 |
|
Raymond Alley | 16.835 | |
| 22 | 6 | 94 |
|
Randy Ross | 17.199 | |
| 23 DNF | 21 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | |
DASH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| 2 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 3 | 6 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 3 |
| 4 | 2 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 5 | 4 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | -1 |
| 6 | 3 | 99 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -3 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104






















