Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

10/18/2019 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | - | - |
| B Feature 1 | 1 | 2 | -1 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 15.941 | 21 | -17 |
Limited Late Models
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25D |
|
Tim Dohm Charleston, WV | Charleston, WV | 2 |
| 2 | 1 | 94 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -1 |
| 3 | 4 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 31 |
|
Jacob Curnutte Lavalette, WV | Lavalette, WV | 2 |
| 5 | 5 | 316 |
|
Jason Eddy | - | |
| 6 | 14 | 11W |
|
Ronnie Whitt Minford, OH | Minford, OH | 8 |
| 7 | 9 | 11DW |
|
Danny Wilson | 2 | |
| 8 | 15 | 29B |
|
Vincent Bender Portsmouth, OH | Portsmouth, OH | 7 |
| 9 | 11 | 12A |
|
David Pryor | 2 | |
| 10 | 10 | 25 |
|
Benny Butcher Boons Camp, KY | Boons Camp, KY | - |
| 11 | 7 | 11B |
|
Cole Brown Cullman, AL | Cullman, AL | -4 |
| 12 | 2 | L19 |
|
Larry Holbrook | -10 | |
| 13 | 12 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | -1 |
| 14 | 8 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | -6 |
| 15 | 13 | 11 |
|
Paul Moore West Union, OH | West Union, OH | -2 |
| 16 | 16 | 97C |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | - |
| 17 | 17 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 1 |
| 2 | 1 | 6 |
|
TJ Watson Cambridge, OH | Cambridge, OH | -1 |
| 3 | 3 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| Top 3 transfer | ||||||
| 4 | 5 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 1 |
| 5 | 4 | 6M |
|
Richard Music Lexington, KY | Lexington, KY | -1 |
| 6 | 6 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | - |
| 7 | 7 | 23 |
|
Jason Salmons | - | |
| 8 | 10 | 18M |
|
Randy Wynett Circlevile, OH | Circlevile, OH | 2 |
| 9 | 8 | 73B |
|
Austin Mullett | -1 | |
| 10 | 9 | 11P |
|
Dakota Pennington Morehead, KY | Morehead, KY | -1 |
| 11 | 13 | 32 |
|
Mike Estep Huntington, WV | Huntington, WV | 2 |
| 12 | 14 | 17R |
|
Jesse Lyons Jr W. Portsmouth, OH | W. Portsmouth, OH | 2 |
| DNS | 11 | 34C |
|
Bub Crum | - | |
| DNS | 12 | 86 |
|
Rob Smith | - | |
| DNS | 15 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | - |
| DNS | 16 | 54 |
|
Jeff Stevens | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 2 | 1 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -1 |
| 3 | 3 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |
| Top 3 transfer | ||||||
| 4 | 5 | 94 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 1 |
| 5 | 4 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | -1 |
| 6 | 6 | 31 |
|
Jacob Curnutte Lavalette, WV | Lavalette, WV | - |
| 7 | 9 | 73B |
|
Austin Mullett | 2 | |
| 8 | 7 | 12A |
|
David Pryor | -1 | |
| 9 | 8 | 32 |
|
Mike Estep Huntington, WV | Huntington, WV | -1 |
| DNS | 10 | 97C |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | - |
| 2 | 2 | 84 |
|
Jay Sessoms | - | |
| 3 | 3 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 6 |
|
TJ Watson Cambridge, OH | Cambridge, OH | - |
| 5 | 5 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | - |
| 6 | 8 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | 2 |
| 7 | 7 | 11DW |
|
Danny Wilson | - | |
| 8 | 9 | 34C |
|
Bub Crum | 1 | |
| 9 | 6 | 11W |
|
Ronnie Whitt Minford, OH | Minford, OH | -3 |
| DNS | 10 | 54 |
|
Jeff Stevens | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | - |
| 2 | 3 | 81 |
|
John Melvin | 1 | |
| 3 | 2 | 55 |
|
Chuck Kimble Rayland, OH | Rayland, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | L19 |
|
Larry Holbrook | 1 | |
| 5 | 7 | 6M |
|
Richard Music Lexington, KY | Lexington, KY | 2 |
| 6 | 10 | 11B |
|
Cole Brown Cullman, AL | Cullman, AL | 4 |
| 7 | 6 | 11P |
|
Dakota Pennington Morehead, KY | Morehead, KY | -1 |
| 8 | 8 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | - |
| 9 | 9 | 17R |
|
Jesse Lyons Jr W. Portsmouth, OH | W. Portsmouth, OH | - |
| DNS | 4 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | - |
| 2 | 3 | B52 |
|
Pete Crum Athens, OH | Athens, OH | 1 |
| 3 | 2 | 316B |
|
Joe Brewer Batavia, OH | Batavia, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 1 |
| 5 | 4 | 316 |
|
Jason Eddy | -1 | |
| 6 | 7 | 23 |
|
Jason Salmons | 1 | |
| 7 | 9 | 25 |
|
Benny Butcher Boons Camp, KY | Boons Camp, KY | 2 |
| 8 | 8 | 86 |
|
Rob Smith | - | |
| 9 | 6 | 29B |
|
Vincent Bender Portsmouth, OH | Portsmouth, OH | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | - |
| 2 | 2 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | - |
| 3 | 3 | 33 |
|
Nick Corbitt Waverly, WV | Waverly, WV | - |
| Top 3 transfer | ||||||
| 4 | 4 | 25D |
|
Tim Dohm Charleston, WV | Charleston, WV | - |
| 5 | 5 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | - |
| 6 | 6 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | - |
| 7 | 7 | 18M |
|
Randy Wynett Circlevile, OH | Circlevile, OH | - |
| 8 | 9 | 11 |
|
Paul Moore West Union, OH | West Union, OH | 1 |
| 9 | 8 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.262 |
| 2 | 14 | 68 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 15.380 |
| 3 | 29 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 15.474 |
| 4 | 43 | 10M |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 15.531 |
| 5 | 21 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 15.537 |
| 6 | 46 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.606 |
| 7 | 30 | 84 |
|
Jay Sessoms | 15.624 | |
| 8 | 37 | 55 |
|
Chuck Kimble Rayland, OH | Rayland, OH | 15.632 |
| 9 | 8 | 316B |
|
Joe Brewer Batavia, OH | Batavia, OH | 15.678 |
| 10 | 39 | 7S |
|
Billy Staker Portsmouth, OH | Portsmouth, OH | 15.724 |
| 11 | 28 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 15.756 |
| 12 | 27 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 15.760 |
| 13 | 22 | 81 |
|
John Melvin | 15.799 | |
| 14 | 7 | B52 |
|
Pete Crum Athens, OH | Athens, OH | 15.840 |
| 15 | 20 | 33 |
|
Nick Corbitt Waverly, WV | Waverly, WV | 15.865 |
| 16 | 1 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 15.871 |
| 17 | 48 | 6 |
|
TJ Watson Cambridge, OH | Cambridge, OH | 15.878 |
| 18 | 23 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | 15.883 |
| 19 | 17 | 316 |
|
Jason Eddy | 15.920 | |
| 20 | 24 | 25D |
|
Tim Dohm Charleston, WV | Charleston, WV | 15.925 |
| 21 | 4 | 94 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.941 |
| 22 | 18 | 94M |
|
Lane Meredith Hodgenville, KY | Hodgenville, KY | 16.004 |
| 23 | 16 | L19 |
|
Larry Holbrook | 16.063 | |
| 24 | 41 | 21 |
|
Evyian Terry Catlettsburg, KY | Catlettsburg, KY | 16.127 |
| 25 | 10 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 16.131 |
| 26 | 34 | 31 |
|
Jacob Curnutte Lavalette, WV | Lavalette, WV | 16.259 |
| 27 | 9 | 11W |
|
Ronnie Whitt Minford, OH | Minford, OH | 16.286 |
| 28 | 38 | 11P |
|
Dakota Pennington Morehead, KY | Morehead, KY | 16.290 |
| 29 | 3 | 29B |
|
Vincent Bender Portsmouth, OH | Portsmouth, OH | 16.343 |
| 30 | 11 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 16.422 |
| 31 | 47 | 12A |
|
David Pryor | 16.469 | |
| 32 | 6 | 11DW |
|
Danny Wilson | 16.586 | |
| 33 | 5 | 6M |
|
Richard Music Lexington, KY | Lexington, KY | 16.620 |
| 34 | 31 | 23 |
|
Jason Salmons | 16.640 | |
| 35 | 2 | 18M |
|
Randy Wynett Circlevile, OH | Circlevile, OH | 16.684 |
| 36 | 26 | 32 |
|
Mike Estep Huntington, WV | Huntington, WV | 16.727 |
| 37 | 15 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | 16.741 |
| 38 | 36 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | 16.930 |
| 39 | 33 | 86 |
|
Rob Smith | 17.130 | |
| 40 | 19 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 17.209 |
| 41 | 12 | 73B |
|
Austin Mullett | 17.230 | |
| 42 | 40 | 34C |
|
Bub Crum | 17.266 | |
| 43 | 32 | 17R |
|
Jesse Lyons Jr W. Portsmouth, OH | W. Portsmouth, OH | 17.418 |
| 44 | 13 | 25 |
|
Benny Butcher Boons Camp, KY | Boons Camp, KY | 18.301 |
| 45 | 45 | 11 |
|
Paul Moore West Union, OH | West Union, OH | 20.873 |
| 46 | 35 | 97C |
|
Kevin Terry Catlettsburg, KY | Catlettsburg, KY | 20.873 |
| 47 | 42 | 54 |
|
Jeff Stevens | 20.873 | |
| 48 | 44 | 11B |
|
Cole Brown Cullman, AL | Cullman, AL | 20.873 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104



























