Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

8/18/2018 - Portsmouth Raceway Park
Portsmouth, OH
plus Bozo's Give Me One Lap $1,077 Fast Time for Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 3 | 6 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.870 | 7 | 7 |
Late Models
A Feature 1Jason Tolliver for County Auditor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 2 |
| 2 | 5 | 44CB |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 3 |
| 3 | 9 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 6 |
| 4 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 5 | 4 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | -1 |
| 6 | 2 | 10C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -4 |
| 7 | 12 | 99 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | 5 |
| 8 | 13 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 5 |
| 9 | 10 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 10 | 21 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | 11 |
| 11 | 14 | 17 |
|
Steve Stollins | 3 | |
| 12 | 15 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | 3 |
| 13 | 18 | 57 |
|
Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | 5 |
| 14 | 11 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | -3 |
| 15 | 1 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | -14 |
| 16 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -8 |
| 17 | 6 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -11 |
| 18 | 20 | 71D |
|
Dave Hornikel | 2 | |
| 19 | 16 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | -3 |
| 20 | 22 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 2 |
| 21 | 19 | 8A |
|
Anthony Adams Pinetop, KY | Pinetop, KY | -2 |
| DNS | 17 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
Heat 1DirtonDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 2 | 1 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -1 |
| 3 | 4 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | 1 |
| 4 | 6 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 2 |
| 5 | 10 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | 5 |
| 6 | 8 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 2 |
| 7 | 7 | 8A |
|
Anthony Adams Pinetop, KY | Pinetop, KY | - |
| 8 | 3 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | -5 |
| 9 | 5 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -4 |
| 10 | 9 | 16C |
|
Michael Conley Jr Pomeroy, WV | Pomeroy, WV | -1 |
| All transfer | ||||||
Heat 2DirtonDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 3 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 3 | 2 | 99 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | -1 |
| 4 | 5 | 17 |
|
Steve Stollins | 1 | |
| 5 | 7 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | 2 |
| 6 | 4 | 57 |
|
Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | -2 |
| 7 | 8 | 71D |
|
Dave Hornikel | 1 | |
| 8 | 9 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 1 |
| DNS | 6 | 21 |
|
Kenneth Howell | - | |
| All transfer | ||||||
Qualifying 1Bozo's Just Give Me One Lap
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 14.504 |
| 2 | 1 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 14.663 |
| 3 | 2 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 14.677 |
| 4 | 10 | 10C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.752 |
| 5 | 23 | 44CB |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.796 |
| 6 | 3 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | 14.818 |
| 7 | 14 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 14.870 |
| 8 | 9 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.033 |
| 9 | 20 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.076 |
| 10 | 7 | 99 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | 15.211 |
| 11 | 16 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | 15.214 |
| 12 | 25 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 15.230 |
| 13 | 5 | 11G |
|
Billy Gullion Waverly, OH | Waverly, OH | 15.233 |
| 14 | 4 | 57 |
|
Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | 15.291 |
| 15 | 17 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.312 |
| 16 | 19 | 17 |
|
Steve Stollins | 15.401 | |
| 17 | 21 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 15.549 |
| 18 | 6 | 21 |
|
Kenneth Howell | 15.575 | |
| 19 | 24 | 8A |
|
Anthony Adams Pinetop, KY | Pinetop, KY | 15.773 |
| 20 | 13 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | 15.952 |
| 21 | 8 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.980 |
| 22 | 22 | 71D |
|
Dave Hornikel | 16.069 | |
| 23 | 12 | 16C |
|
Michael Conley Jr Pomeroy, WV | Pomeroy, WV | 16.243 |
| 24 | 15 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 16.291 |
| 25 | 11 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | 16.785 |
DASH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | - |
| 2 | 3 | 10C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 3 | 5 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 2 |
| 4 | 6 | 17T |
|
Shannon Thornsberry Martin, KY | Martin, KY | 2 |
| 5 | 2 | 44CB |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -3 |
| 6 | 4 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104



















