Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

8/4/2018 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 10 | 10 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 1 | 4 | 6 | -2 |
| Qualifying 1 | 15.449 | 16 | -7 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 2 | 8 | 10C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 6 |
| 3 | 2 | 11 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | -1 |
| 4 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 5 | 6 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 6 | 9 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 3 |
| 7 | 1 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -6 |
| 8 | 10 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 |
| 9 | 17 | 23C |
|
Cody Mahoney Madison, IN | Madison, IN | 8 |
| 10 | 20 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 10 |
| 11 | 4 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | -7 |
| 12 | 12 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 13 | 24 | 22 |
|
Austin Burns Morgantown, IN | Morgantown, IN | 11 |
| 14 | 13 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| 15 | 18 | 21 |
|
Kenneth Howell | 3 | |
| 16 | 15 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | -1 |
| 17 | 14 | 23W |
|
Walter Arthur Forrest, VA | Forrest, VA | -3 |
| 18 | 19 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | 1 |
| 19 | 16 | 44 |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | -3 |
| 20 | 22 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 2 |
| 21 | 11 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | -10 |
| 22 | 21 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
| 23 | 5 | 39 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -18 |
| 24 | 23 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | - |
| 2 | 4 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 2 |
| 3 | 2 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
| 4 | 5 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Austin Burns Morgantown, IN | Morgantown, IN | -2 |
| 6 | 6 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | - |
| 7 | 7 | J52 |
|
Jeromy Misel Marietta, OH | Marietta, OH | - |
| 8 | 10 | B1C |
|
Troy Cruse Centerville, IN | Centerville, IN | 2 |
| 9 | 9 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | - |
| 10 | 8 | 05 |
|
Jeff Davis Olive Hill, KY | Olive Hill, KY | -2 |
| DNS | 11 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 2 |
| 2 | 1 | 11 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | -1 |
| 3 | 2 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 4 | 4 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | - |
| 5 | 5 | 39 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 6 | 6 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 2 | 1 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 2 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| 4 | 6 | 44 |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | - |
| 6 | 4 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | -2 |
| 7 | 7 | J52 |
|
Jeromy Misel Marietta, OH | Marietta, OH | - |
| 8 | 8 | B1C |
|
Troy Cruse Centerville, IN | Centerville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 2 | 3 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | 1 |
| 3 | 4 | 23W |
|
Walter Arthur Forrest, VA | Forrest, VA | 1 |
| 4 | 2 | 23C |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 6 | 5 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | -1 |
| 7 | 7 | 05 |
|
Jeff Davis Olive Hill, KY | Olive Hill, KY | - |
| DNS | 8 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 1 |
| 2 | 3 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 3 | 4 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 1 |
| 4 | 1 | 21 |
|
Kenneth Howell | -3 | |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Austin Burns Morgantown, IN | Morgantown, IN | - |
| 6 | 6 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | - |
| 7 | 7 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | - |
Qualifying 1billy bobs pizza
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 14.628 |
| 2 | 28 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.769 |
| 3 | 18 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 14.810 |
| 4 | 3 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.832 |
| 5 | 25 | 39 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.841 |
| 6 | 13 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.863 |
| 7 | 24 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 14.925 |
| 8 | 29 | 10C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.940 |
| 9 | 11 | 21 |
|
Kenneth Howell | 14.997 | |
| 10 | 12 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.071 |
| 11 | 7 | 23C |
|
Cody Mahoney Madison, IN | Madison, IN | 15.148 |
| 12 | 27 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 15.255 |
| 13 | 21 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.262 |
| 14 | 17 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | 15.366 |
| 15 | 15 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.409 |
| 16 | 9 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.449 |
| 17 | 4 | 23W |
|
Walter Arthur Forrest, VA | Forrest, VA | 15.462 |
| 18 | 8 | 33 |
|
Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 15.501 |
| 19 | 20 | 1 |
|
Audie Swartz Minford, OH | Minford, OH | 15.559 |
| 20 | 10 | 10 |
|
Mike Meyers Fayetteville, OH | Fayetteville, OH | 15.581 |
| 21 | 16 | 22 |
|
Austin Burns Morgantown, IN | Morgantown, IN | 15.714 |
| 22 | 22 | 44 |
|
Mark Frazier Chillicothe, OH | Chillicothe, OH | 15.827 |
| 23 | 26 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 15.834 |
| 24 | 19 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 15.891 |
| 25 | 5 | J52 |
|
Jeromy Misel Marietta, OH | Marietta, OH | 15.917 |
| 26 | 2 | 05 |
|
Jeff Davis Olive Hill, KY | Olive Hill, KY | 15.939 |
| 27 | 23 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | 16.464 |
| 28 | 14 | B1C |
|
Troy Cruse Centerville, IN | Centerville, IN | 17.306 |
| 29 | 6 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104























