Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

8/26/2017 - Portsmouth Raceway Park
Portsmouth, OH
Fan Appreciation Night - $5 General Admission sponsored by Masterworks Jewelry Studio
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 15.820 | 13 | -8 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | - |
| 2 | 3 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 1 |
| 3 | 2 | 1B |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 |
| 4 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 5 | 4 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | -1 |
| 6 | 5 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | -1 |
| 7 | 9 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 2 |
| 8 | 6 | 57 |
|
Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | -2 |
| 9 | 12 | 77A |
|
Jeff Arnold Manchester, OH | Manchester, OH | 3 |
| 10 | 18 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 8 |
| 11 | 16 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | 5 |
| 12 | 19 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 7 |
| 13 | 15 | 5T |
|
Erick Christian South Point, OH | South Point, OH | 2 |
| 14 | 20 | 27 |
|
Shawn Martin | 6 | |
| 15 | 14 | 36 |
|
Kenneth Howell | -1 | |
| 16 | 17 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 1 |
| 17 | 8 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -9 |
| 18 | 13 | 71D |
|
Dave Hornikel | -5 | |
| 19 | 10 | 11 |
|
Lee Logan | -9 | |
| 20 | 11 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 10 |
| 2 | 4 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 2 |
| 3 | 5 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 2 |
| 4 | 1 | 27 |
|
Shawn Martin | -3 | |
| 5 | 7 | 8R |
|
Randy Armes | 2 | |
| 6 | 3 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | -3 |
| 7 | 6 | 12 |
|
Derek Chaney Mcarthur, OH | Mcarthur, OH | -1 |
| 8 | 2 | 17N |
|
Kenny Newhouse Elkview, WV | Elkview, WV | -6 |
| DNS | 9 | 4D |
|
Brock Morris Charleston, WV | Charleston, WV | - |
| DNS | 8 | 158 |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | - |
| DNS | 10 | 65 |
|
Darran Kattine West Union, OH | West Union, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 4 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 2 |
| 3 | 6 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 3 |
| 4 | 11 | 71D |
|
Dave Hornikel | 7 | |
| 5 | 5 | 5T |
|
Erick Christian South Point, OH | South Point, OH | - |
| Top 5 transfer | ||||||
| 6 | 8 | 27 |
|
Shawn Martin | 2 | |
| 7 | 10 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 3 |
| 8 | 9 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 1 |
| 9 | 3 | 8R |
|
Randy Armes | -6 | |
| 10 | 7 | 4D |
|
Brock Morris Charleston, WV | Charleston, WV | -3 |
| DQ | 2 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 2 | 11 |
|
Lee Logan | - | |
| 3 | 4 | 77A |
|
Jeff Arnold Manchester, OH | Manchester, OH | 1 |
| 4 | 3 | 36 |
|
Kenneth Howell | -1 | |
| 5 | 5 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17N |
|
Kenny Newhouse Elkview, WV | Elkview, WV | 1 |
| 7 | 6 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | -1 |
| 8 | 9 | 12 |
|
Derek Chaney Mcarthur, OH | Mcarthur, OH | 1 |
| 9 | 8 | 158 |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | -1 |
| DNS | 10 | 65 |
|
Darran Kattine West Union, OH | West Union, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 15.223 |
| 2 | 19 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | 15.267 |
| 3 | 23 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | 15.397 |
| 4 | 13 | 57 |
|
Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | 15.446 |
| 5 | 3 | 4B |
|
Jackie Boggs Grayson, KY | Grayson, KY | 15.522 |
| 6 | 22 | 1B |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.584 |
| Top 6 transfer | ||||||
| 7 | 28 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.610 |
| 8 | 26 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.624 |
| 9 | 10 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 15.678 |
| 10 | 12 | 11 |
|
Lee Logan | 15.705 | |
| 11 | 2 | 8R |
|
Randy Armes | 15.719 | |
| 12 | 15 | 36 |
|
Kenneth Howell | 15.792 | |
| 13 | 5 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.820 |
| 14 | 9 | 77A |
|
Jeff Arnold Manchester, OH | Manchester, OH | 15.901 |
| 15 | 7 | 5T |
|
Erick Christian South Point, OH | South Point, OH | 15.951 |
| 16 | 20 | 1A |
|
Audie Swartz Minford, OH | Minford, OH | 15.995 |
| 17 | 1 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 16.029 |
| 18 | 18 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 16.077 |
| 19 | 17 | 4D |
|
Brock Morris Charleston, WV | Charleston, WV | 16.139 |
| 20 | 16 | 17N |
|
Kenny Newhouse Elkview, WV | Elkview, WV | 16.222 |
| 21 | 8 | 27 |
|
Shawn Martin | 16.308 | |
| 22 | 21 | 158 |
|
Butch Dowdy Jr South Shore, KY | South Shore, KY | 16.578 |
| 23 | 25 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 16.892 |
| 24 | 4 | 12 |
|
Derek Chaney Mcarthur, OH | Mcarthur, OH | 17.107 |
| 25 | 14 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 17.121 |
| 26 | 27 | 65 |
|
Darran Kattine West Union, OH | West Union, OH | 17.508 |
| 27 | 11 | 71D |
|
Dave Hornikel | ||
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104






















