Upcoming Events
Schedule TBA
Race Stats
- Events7
- Wins3
- Top 54
- Top 104
Latest Results
$0.00Cart (0)
8/5/2017 - Portsmouth Raceway Park
Portsmouth, OH
Mod Squad Spectacular $3000 to win UMP Modifieds - Late Models & Sport Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kenny Christy
Vanceburg, KY
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 5 | 4 |
Heat 1 | 3 | 2 | 1 |
Qualifying 1 | 15.748 | 11 | 8 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 3 | 71 | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
3 | 2 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -1 | |
4 | 6 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 2 | |
5 | 9 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | 4 | |
6 | 13 | 77A | Jeff Arnold Manchester, OH | Manchester, OH | 7 | |
7 | 7 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | |
8 | 4 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | -4 | |
9 | 12 | 38S | Derek Fisher Olympia, KY | Olympia, KY | 3 | |
10 | 8 | 11 | Lee Logan | -2 | ||
11 | 11 | 10 | Audie Swartz Minford, OH | Minford, OH | - | |
12 | 17 | 57 | Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | 5 | |
13 | 16 | 99 | Scott LeMaster Salyersville, KY | Salyersville, KY | 3 | |
14 | 20 | 88 | Paul Davis Pilgrim, KY | Pilgrim, KY | 6 | |
15 | 14 | 66R | Roger Ruark | -1 | ||
16 | 10 | 48L | Robbie Lewis Vanceburg, KY | Vanceburg, KY | -6 | |
17 | 15 | CJ1 | Charlie Jude Inez, KY | Inez, KY | -2 | |
18 | 19 | 159 | Avery Taylor South Shore, KY | South Shore, KY | 1 | |
19 | 5 | 36 | Kenneth Howell | -14 | ||
20 | 18 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 2 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | - | |
3 | 3 | 159 | Avery Taylor South Shore, KY | South Shore, KY | - | |
4 | 6 | 88 | Paul Davis Pilgrim, KY | Pilgrim, KY | 2 | |
Top 4 transfer | ||||||
5 | 7 | 48 | Boone Salmons Wallingford, KY | Wallingford, KY | 2 | |
6 | 4 | 94 | Randy Ross | -2 | ||
7 | 5 | 44R | Roger Stacy Campton, KY | Campton, KY | -2 | |
8 | 8 | 1 | Shane Bailey Grayson, KY | Grayson, KY | - | |
9 | 10 | A7 | Kelby Abels Ravenswood, WV | Ravenswood, WV | 1 | |
DNS | 9 | 22 | Brent Cornett | - | ||
DNS | 11 | 21 | Claude Spence Inez, KY | Inez, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - | |
2 | 3 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | 1 | |
3 | 4 | 10 | Audie Swartz Minford, OH | Minford, OH | 1 | |
4 | 6 | 77A | Jeff Arnold Manchester, OH | Manchester, OH | 2 | |
5 | 5 | CJ1 | Charlie Jude Inez, KY | Inez, KY | - | |
Top 5 transfer | ||||||
6 | 2 | 57 | Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | -4 | |
7 | 7 | 159 | Avery Taylor South Shore, KY | South Shore, KY | - | |
8 | 9 | 44R | Roger Stacy Campton, KY | Campton, KY | 1 | |
9 | 11 | 48 | Boone Salmons Wallingford, KY | Wallingford, KY | 2 | |
10 | 10 | 22 | Brent Cornett | - | ||
11 | 8 | 21 | Claude Spence Inez, KY | Inez, KY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Lee Logan | 2 | ||
2 | 1 | 48L | Robbie Lewis Vanceburg, KY | Vanceburg, KY | -1 | |
3 | 5 | 38S | Derek Fisher Olympia, KY | Olympia, KY | 2 | |
4 | 2 | 66R | Roger Ruark | -2 | ||
5 | 4 | 99 | Scott LeMaster Salyersville, KY | Salyersville, KY | -1 | |
Top 5 transfer | ||||||
6 | 7 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | 1 | |
7 | 10 | 94 | Randy Ross | 3 | ||
8 | 6 | 88 | Paul Davis Pilgrim, KY | Pilgrim, KY | -2 | |
9 | 9 | 1 | Shane Bailey Grayson, KY | Grayson, KY | - | |
10 | 8 | A7 | Kelby Abels Ravenswood, WV | Ravenswood, WV | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | 14.841 | |
2 | 8 | 71 | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.177 | |
3 | 3 | B1 | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.251 | |
4 | 14 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 15.331 | |
5 | 27 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.354 | |
6 | 20 | 36 | Kenneth Howell | 15.363 | ||
Top 6 transfer | ||||||
7 | 18 | B7 | Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 15.499 | |
8 | 6 | 48L | Robbie Lewis Vanceburg, KY | Vanceburg, KY | 15.515 | |
9 | 10 | 57 | Ron Hinds II Wheelersburg, OH | Wheelersburg, OH | 15.669 | |
10 | 7 | 66R | Roger Ruark | 15.738 | ||
11 | 19 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.748 | |
12 | 11 | 11 | Lee Logan | 15.829 | ||
13 | 16 | 10 | Audie Swartz Minford, OH | Minford, OH | 15.871 | |
14 | 22 | 99 | Scott LeMaster Salyersville, KY | Salyersville, KY | 15.900 | |
15 | 13 | CJ1 | Charlie Jude Inez, KY | Inez, KY | 15.973 | |
16 | 26 | 38S | Derek Fisher Olympia, KY | Olympia, KY | 16.103 | |
17 | 24 | 77A | Jeff Arnold Manchester, OH | Manchester, OH | 16.172 | |
18 | 9 | 88 | Paul Davis Pilgrim, KY | Pilgrim, KY | 16.173 | |
19 | 17 | 159 | Avery Taylor South Shore, KY | South Shore, KY | 16.201 | |
20 | 23 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | 16.579 | |
21 | 5 | 21 | Claude Spence Inez, KY | Inez, KY | 16.596 | |
22 | 25 | A7 | Kelby Abels Ravenswood, WV | Ravenswood, WV | 16.764 | |
23 | 2 | 44R | Roger Stacy Campton, KY | Campton, KY | 16.880 | |
24 | 1 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 17.174 | |
25 | 21 | 22 | Brent Cornett | 17.230 | ||
26 | 12 | 94 | Randy Ross | 18.165 | ||
27 | 15 | 48 | Boone Salmons Wallingford, KY | Wallingford, KY | 18.538 |
Upcoming Events
Schedule TBA
Race Stats
- Events7
- Wins3
- Top 54
- Top 104