Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

6/10/2017 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kenny Christy
Vanceburg, KY
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Qualifying 1 | 5 | 4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 4 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 2 |
| 3 | 2 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | -1 |
| 4 | 3 | 10 |
|
Audie Swartz Minford, OH | Minford, OH | -1 |
| 5 | 17 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 12 |
| 6 | 6 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | - |
| 7 | 5 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -2 |
| 8 | 7 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | -1 |
| 9 | 11 | 88 |
|
Kenneth Howell | 2 | |
| 10 | 10 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| 11 | 18 | 77A |
|
Jeff Arnold Manchester, OH | Manchester, OH | 7 |
| 12 | 13 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | 1 |
| 13 | 12 | 9 |
|
Terry Hicks | -1 | |
| 14 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | - | |
| 15 | 8 | 66 |
|
Roger Ruark | -7 | |
| 16 | 9 | 99 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | -7 |
| 17 | 19 | 21M |
|
Jason Montgomery Jackson, OH | Jackson, OH | 2 |
| 18 | 14 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | -4 |
| 19 | 15 | 11 |
|
Lee Logan | -4 | |
| 20 | 16 | 53R |
|
Tony Ruby Raceland, KY | Raceland, KY | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 3 |
| 2 | 3 | 77A |
|
Jeff Arnold Manchester, OH | Manchester, OH | 1 |
| 3 | 8 | 21M |
|
Jason Montgomery Jackson, OH | Jackson, OH | 5 |
| 4 | 9 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | -4 |
| 6 | 10 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 4 |
| 7 | 2 | J11 |
|
James Butcher Boons Camp, KY | Boons Camp, KY | -5 |
| 8 | 5 | 7 |
|
Jason Cole Portsmouth, OH | Portsmouth, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | - |
| 2 | 4 | 99 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | 2 |
| 3 | 6 | 88 |
|
Kenneth Howell | 3 | |
| 4 | 3 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | -1 |
| 5 | 2 | 11 |
|
Lee Logan | -3 | |
| Top 5 transfer | ||||||
| 6 | 8 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 2 |
| 7 | 7 | 77A |
|
Jeff Arnold Manchester, OH | Manchester, OH | - |
| 8 | 10 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 2 |
| DNS | 9 | 7 |
|
Jason Cole Portsmouth, OH | Portsmouth, OH | - |
| DNS | 5 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Roger Ruark | 5 | |
| 2 | 4 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 2 |
| 3 | 3 | 9 |
|
Terry Hicks | - | |
| 4 | 7 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | 3 |
| 5 | 9 | 53R |
|
Tony Ruby Raceland, KY | Raceland, KY | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | J11 |
|
James Butcher Boons Camp, KY | Boons Camp, KY | 2 |
| 7 | 1 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | -6 |
| 8 | 10 | 3D |
|
David Latham Georgetown, OH | Georgetown, OH | 2 |
| 9 | 5 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | -4 |
| 10 | 2 | 21M |
|
Jason Montgomery Jackson, OH | Jackson, OH | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | |
| 2 | 6 | 10 |
|
Audie Swartz Minford, OH | Minford, OH | |
| 3 | 2 | B7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | |
| 4 | 18 | 17 |
|
Shannon Thornsberry Martin, KY | Martin, KY | |
| 5 | 9 | C7 |
|
Kenny Christy Vanceburg, KY | Vanceburg, KY | |
| 6 | 27 | 71 |
|
Delmas Conley Wheelersburg, OH | Wheelersburg, OH | |
| Top 6 transfer | ||||||
| 7 | 12 | 48L |
|
Robbie Lewis Vanceburg, KY | Vanceburg, KY | |
| 8 | 24 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | |
| 9 | 3 | 11 |
|
Lee Logan | ||
| 10 | 1 | 21M |
|
Jason Montgomery Jackson, OH | Jackson, OH | |
| 11 | 15 | 21L |
|
Dennis Little Wheelersburg, OH | Wheelersburg, OH | |
| 12 | 4 | 9 |
|
Terry Hicks | ||
| 13 | 11 | 99 |
|
Scott LeMaster Salyersville, KY | Salyersville, KY | |
| 14 | 14 | 12LM |
|
Larry Martin Jr Maysville, KY | Maysville, KY | |
| 15 | 7 | 73B |
|
Austin Mullett Louisa, KY | Louisa, KY | |
| 16 | 22 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | |
| 17 | 26 | 88 |
|
Kenneth Howell | ||
| 18 | 13 | 66 |
|
Roger Ruark | ||
| 19 | 8 | 77A |
|
Jeff Arnold Manchester, OH | Manchester, OH | |
| 20 | 25 | 91S |
|
Blake Naylor Sardinia, OH | Sardinia, OH | |
| 21 | 5 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | |
| 22 | 20 | J11 |
|
James Butcher Boons Camp, KY | Boons Camp, KY | |
| 23 | 21 | 7 |
|
Jason Cole Portsmouth, OH | Portsmouth, OH | |
| 24 | 10 | 53R |
|
Tony Ruby Raceland, KY | Raceland, KY | |
| 25 | 23 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | |
| 26 | 17 | 3D |
|
David Latham Georgetown, OH | Georgetown, OH | |
Upcoming Events
Schedule TBA
Race Stats
- Events9
- Wins-
- Top 52
- Top 104






















